Turn your mobile screen horizontally for more stats
Joey Veitch
Club: Half Moon
Total Races: 14
Total Qualifier Races: 14
Total SOTY Races: 13
Total SOTY Points: 71
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 1 Joey Veitch 739 4364 M Half Moon U25 00:06:15 00:23:51 00:17:36 3 85 70 7 85 85 0 00:01:28 3
Dublin SC - Killiney Beach Men 15 Jun 131 Joey Veitch 739 4364 M Half Moon U25 00:15:30 00:40:38 00:25:08 12 141 4 3 11 16 3 00:01:34 3
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 10 Joey Veitch 739 4364 M Half Moon U25 00:17:30 00:43:40 00:26:10 7 152 15 4 143 142 1 00:01:44 7
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 8 Joey Veitch 739 4364 M Half Moon U25 00:00:01 00:28:44 00:28:44 13 00:01:47 4 7
Eddie Heron/John McCarthy - Killiney Men 30 Jun 43 Joey Veitch 739 4364 M Half Moon U25 00:17:30 00:44:04 00:26:34 4 121 5 3 79 79 1 00:01:39 4
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 133 Joey Veitch 739 4364 M Half Moon U25 00:17:00 00:52:23 00:35:23 51 124 12 2 0 3 11 00:02:12 3
Bob Bushell Trophy - Killiney Mixed 07 Jul 8 Joey Veitch 739 4364 M Half Moon U25 00:15:00 00:43:20 00:28:20 14 173 41 9 166 163 4 00:01:40 7
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 42 Joey Veitch 739 4364 M Half Moon U25 00:21:30 00:49:22 00:27:52 2 166 10 5 125 84 0 00:01:16
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 12 Joey Veitch 739 4364 M Half Moon U25 00:15:00 00:46:12 00:31:12 5 72 16 3 61 61 0 00:01:57 7
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 79 Joey Veitch 739 4364 M Half Moon U25 00:15:00 00:39:55 00:24:55 7 100 10 6 22 24 2 00:01:33 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 35 Joey Veitch 739 4364 M Half Moon U25 00:14:30 00:42:21 00:27:51 11 00:01:44 4 4
North Dublin - Low Rock, Malahide Men 31 Aug 14 Joey Veitch 739 4364 M Half Moon U25 00:14:00 00:41:22 00:27:22 5 79 10 2 66 68 2 00:01:42 6
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 110 Joey Veitch 739 4364 M Half Moon U25 00:14:00 00:35:10 00:21:10 21 225 17 1 116 10 7 00:01:30 6
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 10 Joey Veitch 739 4364 M Half Moon U25 00:14:00 00:41:47 00:27:47 2 126 4 2 117 116 0 14