Turn your mobile screen horizontally for more stats
Donal Fennell
Club: Eastern Bay
Total Races: 28
Total Qualifier Races: 28
Total SOTY Races: 21
Total SOTY Points: 117
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 76 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:45 00:31:29 00:25:44 88 73 82 7 0 39 37 00:02:08 3
Glenalbyn SC - Seapoint Men 25 May 84 Donal Fennell 1046 1678 M Eastern Bay Master 00:06:30 00:40:59 00:34:29 98 53 97 4 0 25 52 00:02:17 3
Swan Leisure - Killiney Beach Men 26 May 31 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:30 00:43:04 00:37:34 63 19 74 4 0 18 28 00:02:30 4
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 12 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:00 00:38:13 00:33:13 85 42 114 8 31 36 4 00:02:04 7
Clontarf SC - Low Rock, Malahide Men 08 Jun 40 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:00 00:41:40 00:36:40 71 40 83 9 1 34 29 00:02:17 4
Dublin SC - Killiney Beach Men 15 Jun 27 Donal Fennell 1046 1678 M Eastern Bay Master 00:04:30 00:36:25 00:31:55 96 40 99 9 14 24 6 00:01:59 5
Phoenix SC - Killiney Beach Men 16 Jun 40 Donal Fennell 1046 1678 M Eastern Bay Master 00:04:30 00:44:14 00:39:44 68 24 79 7 0 20 31 00:02:29 4
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 47 Donal Fennell 1046 1678 M Eastern Bay Master 00:09:00 00:45:01 00:36:01 100 48 120 3 2 35 34 00:02:24 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 89 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:16 00:45:33 00:40:18 139 00:02:31 4 3
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 33 Donal Fennell 1046 1678 M Eastern Bay Master 00:00:00 01:25:39 01:25:39 54 0 0 68 0 0 0 00:02:15 4
Eddie Heron/John McCarthy - Killiney Men 30 Jun 37 Donal Fennell 1046 1678 M Eastern Bay Master 00:08:30 00:43:56 00:35:26 69 48 75 6 12 31 19 00:02:12 4
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 16 Donal Fennell 1046 1678 M Eastern Bay Master 00:06:30 00:44:43 00:38:13 84 35 101 2 20 31 11 00:02:23 6
Bob Bushell Trophy - Killiney Mixed 07 Jul 54 Donal Fennell 1046 1678 M Eastern Bay Master 00:06:30 00:45:17 00:38:47 142 51 165 7 0 26 78 00:02:16 3
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 28 Donal Fennell 1046 1678 M Eastern Bay Master 00:08:00 00:48:17 00:40:17 111 56 120 5 29 20 16 00:01:49
Templeogue - Killiney Men 21 Jul 20 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:30 00:44:38 00:39:08 82 30 91 3 9 24 13 00:02:26 6
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 25 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:00 00:47:55 00:42:55 44 21 48 2 0 16 19 00:02:40 5
LOS - Bray Mixed 28 Jul 73 Donal Fennell 1046 1678 M Eastern Bay Master 00:08:00 00:58:51 00:50:51 125 75 124 6 3 32 98 00:03:10 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 5 Donal Fennell 1046 1678 M Eastern Bay Master 00:03:00 00:45:28 00:42:28 58 18 70 3 14 17 2 00:02:39 8
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 48 Donal Fennell 1046 1678 M Eastern Bay Master 00:00:00 00:39:29 00:39:29 66 0 0 130 0 0 0 00:02:04 4
Leinster Open Sea - Sea Point Mixed 11 Aug 53 Donal Fennell 1046 1678 M Eastern Bay Master 00:00:01 00:43:19 00:43:18 97 0 102 83 0 0 38 00:02:24 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 14 Donal Fennell 1046 1678 M Eastern Bay Master 00:00:00 00:52:55 00:52:55 26 0 0 51 0 0 0 00:03:18 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 12 Donal Fennell 1046 1678 M Eastern Bay Master 00:03:30 00:34:48 00:31:18 82 21 90 5 10 13 1 00:01:57 7
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 15 Donal Fennell 1046 1678 M Eastern Bay Master 00:03:30 00:40:49 00:37:19 122 00:02:19 6 6
North Dublin - Low Rock, Malahide Men 31 Aug 48 Donal Fennell 1046 1678 M Eastern Bay Master 00:03:30 00:43:29 00:39:59 67 19 69 3 0 12 39 00:02:29 4
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 11 Donal Fennell 1046 1678 M Eastern Bay Master 00:01:30 00:27:34 00:26:04 134 50 186 7 40 37 7 00:01:51 14
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 61 Donal Fennell 1046 1678 M Eastern Bay Master 00:04:00 00:44:34 00:40:34 86 38 84 10 0 32 51 6
104th Jones Engineering Dublin City Liffey Swim Men 21 Sep 93 Donal Fennell 1046 1678 M Eastern Bay Master 00:04:00 00:59:42 00:55:42 145 26 174 7 0 24 91 00:02:22 3
Arthur Dunne - Seapoint Mixed 05 Oct 8 Donal Fennell 1046 1678 M Eastern Bay Master 00:01:15 00:23:11 00:21:56 58 33 71 5 26 25 6 00:01:49 7