Turn your mobile screen horizontally for more stats
Billy Kehoe
Club: Sandycove
Total Races: 24
Total Qualifier Races: 24
Total SOTY Races: 20
Total SOTY Points: 111
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 81 Billy Kehoe 1235 703 M Sandycove Super Master 00:10:15 00:31:34 00:21:19 26 134 18 10 54 68 9 00:01:46 3
Glenalbyn SC - Seapoint Men 25 May 17 Billy Kehoe 1235 703 M Sandycove Super Master 00:12:30 00:38:39 00:26:09 20 112 37 5 96 101 5 00:01:44 6
Swan Leisure - Killiney Beach Men 26 May 25 Billy Kehoe 1235 703 M Sandycove Super Master 00:12:30 00:42:40 00:30:10 23 67 24 6 43 56 12 00:02:00 5
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 51 Billy Kehoe 1235 703 M Sandycove Super Master 00:12:30 00:39:46 00:27:16 19 127 33 4 77 85 6 00:01:42 3
Clontarf SC - Low Rock, Malahide Men 08 Jun 16 Billy Kehoe 1235 703 M Sandycove Super Master 00:12:30 00:40:29 00:27:59 8 110 18 4 95 97 2 00:01:44 6
Dublin SC - Killiney Beach Men 15 Jun 81 Billy Kehoe 1235 703 M Sandycove Super Master 00:12:30 00:38:39 00:26:09 25 121 23 4 41 50 7 00:01:38 3
Phoenix SC - Killiney Beach Men 16 Jun 2 Billy Kehoe 1235 703 M Sandycove Super Master 00:10:30 00:41:13 00:30:43 9 76 30 4 73 75 1 00:01:55 8
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 72 Billy Kehoe 1235 703 M Sandycove Super Master 00:17:30 00:45:50 00:28:20 17 152 15 4 81 86 6 00:01:53 3
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 17 Billy Kehoe 1235 703 M Sandycove Super Master 00:00:01 00:30:36 00:30:36 28 00:01:54 4 6
Eddie Heron/John McCarthy - Killiney Men 30 Jun 21 Billy Kehoe 1235 703 M Sandycove Super Master 00:14:30 00:42:55 00:28:25 12 102 23 4 82 84 1 00:01:46 5
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 11 Billy Kehoe 1235 703 M Sandycove Super Master 00:14:30 00:44:12 00:29:42 13 110 23 5 100 101 1 00:01:51 7
Bob Bushell Trophy - Killiney Mixed 07 Jul 37 Billy Kehoe 1235 703 M Sandycove Super Master 00:15:00 00:44:45 00:29:45 29 173 41 9 137 115 13 00:01:45 4
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 55 Billy Kehoe 1235 703 M Sandycove Super Master 00:17:00 00:50:03 00:33:03 32 138 38 5 84 43 10 00:01:30
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 16 Billy Kehoe 1235 703 M Sandycove Super Master 00:14:00 00:47:19 00:33:19 8 60 9 2 45 49 4 00:02:04 6
LOS - Bray Mixed 28 Jul 5 Billy Kehoe 1235 703 M Sandycove Super Master 00:18:00 00:49:39 00:31:39 10 178 21 6 174 174 3 00:01:58 8
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 66 Billy Kehoe 1235 703 M Sandycove Super Master 00:15:30 00:49:47 00:34:17 19 75 13 3 10 17 6 00:02:08 3
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 9 Billy Kehoe 1235 703 M Sandycove Super Master 00:00:00 00:31:27 00:31:27 9 0 0 130 0 0 0 00:01:39 4
Leinster Open Sea - Sea Point Mixed 11 Aug 4 Billy Kehoe 1235 703 M Sandycove Super Master 00:00:01 00:33:03 00:33:02 7 0 102 83 0 0 0 00:01:50 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 5 Billy Kehoe 1235 703 M Sandycove Super Master 00:00:00 00:43:03 00:43:03 8 0 0 74 0 0 0 00:01:43 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 81 Billy Kehoe 1235 703 M Sandycove Super Master 00:14:30 00:40:06 00:25:36 17 98 16 2 18 21 3 00:01:36 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 44 Billy Kehoe 1235 703 M Sandycove Super Master 00:14:00 00:42:50 00:28:50 20 00:01:48 4 4
North Dublin - Low Rock, Malahide Men 31 Aug 5 Billy Kehoe 1235 703 M Sandycove Super Master 00:12:30 00:40:37 00:28:07 8 68 20 3 64 65 1 00:01:45 8
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 90 Billy Kehoe 1235 703 M Sandycove Super Master 00:13:00 00:34:01 00:21:01 17 213 20 10 124 34 1 00:01:30 6
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 7 Billy Kehoe 1235 703 M Sandycove Super Master 00:10:30 00:41:43 00:31:13 18 109 21 2 103 106 4 14