Turn your mobile screen horizontally for more stats
Paul Byrne
Club: North Dublin
Total Races: 23
Total Qualifier Races: 23
Total SOTY Races: 21
Total SOTY Points: 105
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Men 19 May 122 Paul Byrne 855 248 M North Dublin Super Master 00:06:15 00:32:47 00:26:32 100 85 70 7 0 20 50 00:02:12 3
Glenalbyn SC - Seapoint Men 25 May 89 Paul Byrne 855 248 M North Dublin Super Master 00:07:30 00:41:10 00:33:40 87 64 82 8 0 27 48 00:02:14 3
The Siobhan McKenna Cup - Killiney Beach Men 01 Jun 54 Paul Byrne 855 248 M North Dublin Super Master 00:06:30 00:40:01 00:33:31 88 58 96 10 5 29 22 00:02:05 3
Clontarf SC - Low Rock, Malahide Men 08 Jun 89 Paul Byrne 855 248 M North Dublin Super Master 00:06:30 00:44:28 00:37:58 85 58 66 8 0 24 50 00:02:22 3
Dublin SC - Killiney Beach Men 15 Jun 21 Paul Byrne 855 248 M North Dublin Super Master 00:04:30 00:36:02 00:31:32 91 40 99 9 20 26 3 00:01:58 5
Phoenix SC - Killiney Beach Men 16 Jun 27 Paul Byrne 855 248 M North Dublin Super Master 00:04:30 00:43:29 00:38:59 61 24 79 7 0 22 23 00:02:26 5
Eastern Bay Cups - Low Rock Portmarnock Men 22 Jun 83 Paul Byrne 855 248 M North Dublin Super Master 00:09:30 00:46:10 00:36:40 106 51 104 16 0 28 54 00:02:26 3
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 13 Paul Byrne 855 248 M North Dublin Super Master 00:00:00 00:39:44 00:39:44 21 0 0 83 0 0 0 00:02:05 4
Eddie Heron/John McCarthy - Killiney Men 30 Jun 4 Paul Byrne 855 248 M North Dublin Super Master 00:07:00 00:41:04 00:34:04 53 33 91 5 30 31 1 00:02:07 8
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Men 06 Jul 33 Paul Byrne 855 248 M North Dublin Super Master 00:07:30 00:45:15 00:37:45 76 40 86 12 8 33 22 00:02:21 4
Bob Bushell Trophy - Killiney Mixed 07 Jul 26 Paul Byrne 855 248 M North Dublin Super Master 00:07:00 00:44:20 00:37:20 125 58 159 6 33 45 36 00:02:11 5
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 3 Paul Byrne 855 248 M North Dublin Super Master 00:06:30 00:45:30 00:39:00 87 39 137 5 37 34 0 00:01:46
Templeogue - Killiney Men 21 Jul 33 Paul Byrne 855 248 M North Dublin Super Master 00:06:30 00:45:01 00:38:31 76 36 81 7 4 25 18 00:02:24 4
Tracey Lawlor Cup - Curracloe, Co. Wexford Men 27 Jul 6 Paul Byrne 855 248 M North Dublin Super Master 00:05:30 00:45:40 00:40:10 30 23 46 2 18 22 4 00:02:30 8
LOS - Bray Mixed 28 Jul 56 Paul Byrne 855 248 M North Dublin Super Master 00:10:00 00:55:59 00:45:59 96 92 106 7 37 62 76 00:02:52 3
LOS + Members Only Swim (Killiney) (Brunch After) Men 03 Aug 20 Paul Byrne 855 248 M North Dublin Super Master 00:05:00 00:46:54 00:41:54 54 25 63 3 6 19 13 00:02:37 6
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 33 Paul Byrne 855 248 M North Dublin Super Master 00:00:00 00:37:34 00:37:34 45 0 0 130 0 0 0 00:01:58 4
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 25 Paul Byrne 855 248 M North Dublin Super Master 00:00:00 00:55:21 00:55:21 45 0 0 74 0 0 0 00:02:12 4
Healy/O'Kane Cups - Wicklow Harbour Men 24 Aug 18 Paul Byrne 855 248 M North Dublin Super Master 00:05:00 00:35:33 00:30:33 71 33 81 2 16 16 0 00:01:54 6
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 2 Paul Byrne 855 248 M North Dublin Super Master 00:05:00 00:39:17 00:34:17 72 00:02:08 8 8
North Dublin - Low Rock, Malahide Men 31 Aug 64 Paul Byrne 855 248 M North Dublin Super Master 00:06:30 00:45:03 00:38:33 60 35 49 7 0 9 34 00:02:24 3
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 46 Paul Byrne 855 248 M North Dublin Super Master 00:05:00 00:31:24 00:26:24 143 99 136 8 54 25 15 00:01:53 8
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Men 15 Sep 47 Paul Byrne 855 248 M North Dublin Super Master 00:04:30 00:43:54 00:39:24 73 48 82 2 2 41 39 8