Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Individual Results: Glenalbyn SC - Seapoint

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 27 May 2023
Distance: 1,400m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 387

Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
63 Karl Kennedy 1694 M 00:13:30 00:39:25 00:25:55 56 116 71 13 54 70 17 00:01:51 3
70 Susie Gurrie 1319 F Wicklow U25 00:14:00 00:35:33 00:21:33 19 145 23 5 76 63 2 00:01:32 3
137 Mike Connolly 846 M Wicklow U25 00:19:45 00:41:20 00:21:35 10 198 1 1 62 52 0 00:01:32 3
12 Charlie Brennan 1357 M Wicklow U25 00:17:00 00:36:24 00:19:24 2 178 19 3 167 155 0 00:01:23 7
78 Mary Burbage 641 F Wicklow Master 00:13:15 00:35:51 00:22:36 29 136 35 2 59 53 8 00:01:36 3
58 Emma O'Brien 1371 F Wicklow U25 00:16:45 00:35:09 00:18:24 3 162 10 1 105 88 0 00:01:18 3
25 Mary Aldridge 845 F Wicklow Super Vet 00:10:00 00:33:44 00:23:44 44 90 76 7 66 61 4 00:01:41 5
123 Maebhe Connolly 610 F Wicklow Vet 00:10:30 00:37:34 00:27:04 91 100 68 5 0 11 38 00:01:55 3
127 Michelle Hasler 830 F Wicklow Vet 00:12:30 00:37:45 00:25:15 62 128 42 3 2 16 24 00:01:48 3
148 Ross Beacom 1013 M Wicklow Vet 00:21:00 00:42:06 00:21:06 7 199 0 1 52 42 0 00:01:30 3
130 Hazel Bentley 526 F Wicklow U25 00:20:00 00:37:50 00:17:50 2 167 0 6 38 23 0 00:01:16 3
124 Ciaran McKenna 1586 M Wicklow Master 00:09:00 00:41:06 00:32:06 154 45 151 4 0 12 88 00:02:17 3
140 Cara Mckenna 1609 F Wicklow U25 00:20:00 00:39:17 00:19:17 5 167 0 6 28 15 0 00:01:22 3
53 Robert Noble 1588 M Wicklow Master 00:13:30 00:39:03 00:25:33 51 116 71 13 64 75 13 00:01:49 3
132 emeir oconnell 503 F Wicklow Master 00:00:30 00:38:01 00:37:31 151 2 169 2 0 0 124 00:02:40 3
139 Jill Connolly 1161 F Wicklow U25 00:20:00 00:39:02 00:19:02 4 167 0 6 29 15 0 00:01:21 3
Lily Sheehy 902 F Wicklow U25 00:18:30 166 6 1 167 0 5 3
120 heidi sheehy 894 F Wicklow Master 00:14:00 00:37:23 00:23:23 39 145 23 5 26 23 10 00:01:40 3
Keith Bentley 1592 M Wicklow U25 00:15:00 154 42 4 155 0 41 3
128 Amy Noble 589 F Wicklow U25 00:20:00 00:37:47 00:17:47 1 167 0 6 40 24 0 00:01:16 3
157 Niamh Nolan 1077 F Trojan 00:02:00 00:46:26 00:44:26 153 9 162 2 0 0 143 00:03:10 3
22 Hugo Rossignol 1297 M Trinity M (25 - 39) 00:12:45 00:37:43 00:24:58 41 109 89 2 88 89 5 00:01:47 5
81 barry broderick 1236 M Terenure SC Master 00:10:15 00:40:02 00:29:47 117 73 124 3 0 33 41 00:02:07 3
5 Caren Crowley 1643 F Terenure SC Master 00:07:00 00:31:23 00:24:23 53 46 122 5 42 35 1 00:01:44 8
139 Niall Doyle 1655 M Templeogue Master 00:14:00 00:41:24 00:27:24 79 134 63 3 0 29 37 00:01:57 3
101 Sarah Fingleton 836 F Templeogue Vet 00:06:15 00:36:43 00:30:28 124 41 129 3 0 6 69 00:02:10 3
112 Ryan Carty 968 M Templeogue U25 00:16:30 00:40:49 00:24:19 32 174 23 3 63 60 7 00:01:44 3
108 Loretta Joyce 900 F Templeogue Vet 00:12:15 00:36:48 00:24:33 56 125 45 3 18 27 19 00:01:45 3
131 Paul Dawson 1074 M Templeogue Master 00:09:30 00:41:16 00:31:46 150 52 138 10 0 12 81 00:02:16 3
46 Joe Durkan 871 M Templeogue Super Vet 00:11:15 00:38:51 00:27:36 84 86 109 5 41 60 20 00:01:58 4
40 Pat O'Driscoll 862 M Templeogue Super Vet 00:15:00 00:38:39 00:23:39 23 154 42 4 115 111 6 00:01:41 4
175 Jerry McSweeney 815 M Templeogue Super Vet 00:02:00 00:43:16 00:41:16 188 0 195 5 0 0 168 00:02:56 3
33 William Mullen 1177 M Templeogue Master 00:11:00 00:38:24 00:27:24 80 80 114 6 48 59 12 00:01:57 4
124 Maria Quintanilla 1649 F Templeogue Master 00:12:00 00:37:37 00:25:37 70 121 48 4 0 14 26 00:01:49 3
154 Padraic Gray 832 M Templeogue Super Vet 00:14:45 00:42:24 00:27:39 85 148 46 6 0 21 30 00:01:58 3
84 Maura Whickam 1646 F Templeogue Vet 00:13:30 00:36:05 00:22:35 28 138 31 4 55 49 7 00:01:36 3
46 Bronagh Carey 1111 F Templeogue Vet 00:09:15 00:34:32 00:25:17 64 78 91 4 33 43 17 00:01:48 4
109 Kevin Cooper 870 M Templeogue Super Vet 00:13:30 00:40:46 00:27:16 77 116 71 13 8 40 30 00:01:56 3
Ultan Mac Mathúna 1059 M Templeogue Master 00:11:45 93 105 2 94 0 96 3
Jose Fernandez 1573 M Templeogue Vet 00:13:30 00:38:34 00:25:04 42 116 71 13 117 0 67 00:01:47 3
169 Neil Bolger 1474 M Templeogue M (25 - 39) 00:19:15 00:42:57 00:23:42 24 196 2 2 28 21 2 00:01:41 3
107 Shane Aherne 1191 M Templeogue M (25 - 39) 00:16:30 00:40:41 00:24:11 30 174 23 3 68 63 6 00:01:43 3
117 Gerard Carty 584 M Templeogue Master 00:18:30 00:40:56 00:22:26 13 191 5 4 75 66 1 00:01:36 3
11 Deirdre Byrne-Dunne 923 F Templeogue Super Vet 00:08:00 00:33:07 00:25:07 60 55 115 3 45 42 5 00:01:47 7
166 David Hobson 1422 M Templeogue Super Vet 00:10:15 00:42:53 00:32:38 159 73 124 3 0 10 99 00:02:19 3
Gabrielle Furlong 1196 F Templeogue U25 00:09:30 82 86 5 83 0 76 3
131 Simone Saab 1686 F Templeogue F (25 - 39) 00:10:00 00:38:01 00:28:01 105 90 76 7 0 9 53 00:02:00 3
96 Claire Griffin 699 F Templeogue F (25 - 39) 00:14:15 00:36:37 00:22:22 24 150 18 5 55 44 3 00:01:35 3
62 Clare Mc Clean 1033 F Templeogue Vet 00:10:15 00:35:11 00:24:56 59 97 73 3 36 42 15 00:01:46 3
61 Majella Rafferty 652 F Templeogue Master 00:04:00 00:35:11 00:31:11 134 20 145 8 0 8 42 00:02:13 3
95 Darren Spellman 1562 M Tallaght Masters 00:10:00 00:40:25 00:30:25 127 65 127 8 0 21 48 00:02:10 3
93 Lorin Murphy 1506 M Tallaght Masters Master 00:15:00 00:40:24 00:25:24 48 154 42 4 62 65 12 00:01:48 3
136 Evonne Hogan 463 F Tallaght Masters Master 00:12:00 00:38:22 00:26:22 82 121 48 4 0 9 31 00:01:52 3
183 Andis Strovs 1050 M Tallaght Masters 00:18:00 00:44:07 00:26:07 59 185 11 4 3 7 11 00:01:51 3
47 Kate Sherry 876 F Tallaght Masters Vet 00:12:45 00:34:33 00:21:48 21 131 40 2 85 72 2 00:01:33 4
125 Lina Uokiene 567 F Tallaght Masters Vet 00:15:00 00:37:39 00:22:39 31 157 12 4 33 23 3 00:01:37 3
100 Gill Skehill 1010 F Tallaght Masters F (25 - 39) 00:15:30 00:36:43 00:21:13 16 161 11 1 62 47 1 00:01:30 3
163 David Hogan 925 M Tallaght Masters Master 00:15:00 00:42:44 00:27:44 86 154 42 4 0 17 31 00:01:58 3
132 Paul Grant 1599 M Swim Ireland Master 00:10:00 00:41:16 00:31:16 140 65 127 8 0 13 74 00:02:14 3
182 Gregoire Marnotte 1601 M Swim Ireland 25-39 00:18:00 00:44:02 00:26:02 58 185 11 4 4 7 11 00:01:51 3
9 Sophie Ryan 554 F Swan Leisure Vet 00:09:00 00:32:42 00:23:42 43 69 96 8 61 55 3 00:01:41 7
154 Caroline Horan 1635 F Swan Leisure Vet 00:09:00 00:41:46 00:32:46 141 69 96 8 0 1 84 00:02:20 3
90 Alan O'Connor 1691 M Swan Leisure Vet 00:10:00 00:40:18 00:30:18 126 65 127 8 0 22 45 00:02:09 3
144 Gerry McCarney 1026 M Swan Leisure 00:05:00 00:42:01 00:37:01 181 16 170 14 0 4 120 00:02:38 3
76 Deirdre McGauran 1570 F Swan Leisure F (25 - 39) 00:13:30 00:35:51 00:22:21 23 138 31 4 63 56 7 00:01:35 3
13 Elaine Kinsella 1605 F Swan Leisure F (25 - 39) 00:04:00 00:33:20 00:29:20 115 20 145 8 8 16 10 00:02:05 6
90 Diane Phillips 1624 F Swan Leisure Master 00:08:30 00:36:14 00:27:44 100 58 108 7 0 14 48 00:01:58 3
39 Anne Marie Kean 1615 F Swan Leisure Master 00:04:00 00:34:19 00:30:19 123 20 145 8 0 11 27 00:02:09 4
69 Chris King 1497 M Swan Leisure M (25 - 39) 00:18:30 00:39:42 00:21:12 8 191 5 4 123 113 1 00:01:30 3
155 Shane Flynn 1692 M Swan Leisure U25 00:10:00 00:42:27 00:32:27 157 65 127 8 0 10 92 00:02:19 3
6 Patrick Kerr 915 M Swan Leisure Vet 00:04:15 00:35:55 00:31:40 149 12 185 3 7 9 1 00:02:15 8
66 Phelim May 680 M Swan Leisure Master 00:14:30 00:39:35 00:25:05 44 141 52 7 76 80 12 00:01:47 3
174 George Madden 1259 M Swan Leisure 00:16:00 00:43:13 00:27:13 76 163 30 7 0 12 27 00:01:56 3
24 Deirdre Dunne 644 F St Vincents Master 00:02:45 00:33:44 00:30:59 131 13 159 1 0 8 19 00:02:12 5
130 Mick Kelly 1051 M St Vincents Master 00:18:00 00:41:14 00:23:14 19 185 11 4 56 51 4 00:01:39 3
38 Paul Reynolds 828 M St Vincents Master 00:13:30 00:38:35 00:25:05 43 116 71 13 79 84 9 00:01:47 4
14 Olivia Scanlon 1637 F Sligo Masters F (25 - 39) 00:10:00 00:33:21 00:23:21 38 90 76 7 77 69 3 00:01:40 6
56 Stephen Murphy 1264 M Sandycove Vet 00:15:45 00:39:10 00:23:25 21 160 37 3 105 100 6 00:01:40 3
110 Connor McCarthy 1312 M Sandycove M (25 - 39) 00:12:15 00:40:47 00:28:32 95 97 96 7 0 33 45 00:02:02 3
91 Stevie Doyle 623 M Sandycove Super Vet 00:14:45 00:40:22 00:25:37 52 148 46 6 58 63 13 00:01:49 3
188 James Dennis 1589 M Sandycove Master 00:45:43 3
99 Eoghan McCarthy 685 M Sandycove M (25 - 39) 00:15:45 00:40:32 00:24:47 40 160 37 3 62 63 11 00:01:46 3
32 Clodagh Sweeney 1261 F Sandycove Master 00:14:30 00:34:01 00:19:31 7 155 16 2 124 106 0 00:01:23 4
56 Eibhin Butler 751 F Sandycove Master 00:09:15 00:35:04 00:25:49 72 78 91 4 23 38 20 00:01:50 3
165 Colin Creagh 1187 M Sandycove Master 00:17:00 00:42:51 00:25:51 54 178 19 3 14 21 15 00:01:50 3
Ronan Kirby 1516 M Sandycove U25 00:14:30 141 52 7 142 0 50 3
27 Paul Kehoe 1207 M Sandycove Master 00:13:15 00:37:59 00:24:44 38 113 84 3 87 88 6 00:01:46 5
31 Jamie Murphy 1154 M Sandycove Master 00:13:30 00:38:16 00:24:46 39 116 71 13 86 89 8 00:01:46 4
37 Billy Kehoe 1235 M Sandycove Super Vet 00:14:45 00:38:34 00:23:49 26 148 46 6 112 107 5 00:01:42 4
47 edward duffy 653 M Sandycove Master 00:14:15 00:38:52 00:24:37 35 137 59 4 91 92 8 00:01:45 4
112 Regina Molloy 719 F Phoenix Master 00:36:58 3
48 Orla McGlade 1641 F Phoenix Vet 00:34:36 4
184 Brendan Kirwan 513 M Phoenix Master 00:02:15 00:44:22 00:42:07 189 5 194 1 0 1 176 00:03:00 3
123 Adam Lynch 1528 M Phoenix Master 00:09:30 00:41:05 00:31:35 146 52 138 10 0 14 77 00:02:15 3
144 Sonia Johnston 980 F Phoenix Vet 00:12:00 00:39:53 00:27:53 102 121 48 4 0 6 35 00:01:59 3
105 Colm McGrattan 1020 M Phoenix Super Vet 00:07:30 00:40:40 00:33:10 164 38 160 2 0 11 78 00:02:22 3
Cormac OConnor 1215 M Phoenix Master 00:13:30 116 71 13 117 0 67 3
106 Bernard O'Sullivan 989 M Phoenix Master 00:12:15 00:40:40 00:28:25 93 97 96 7 0 34 43 00:02:01 3
Breffni O'Reilly M Phoenix 00:12:30 104 91 5 105 0 84 3
96 Colm Leonard 1232 M Phoenix Master 00:13:45 00:40:27 00:26:42 68 129 66 5 34 52 24 00:01:54 3
34 Caroline Hyland 1639 F Phoenix Vet 00:11:00 00:34:05 00:23:05 35 110 60 3 77 68 3 00:01:38 4
191 Gerard Kelly 1481 M Otter SC Master 00:05:00 00:30:46 00:25:46 53 16 170 14 0 0 158 00:01:50 3
81 Oriana Di Luzio 571 F Otter SC Master 00:10:15 00:36:03 00:25:48 71 97 73 3 17 31 22 00:01:50 3
87 Paul Byrne 1529 M North Dublin Super Vet 00:11:15 00:40:14 00:28:59 102 86 109 5 0 38 37 00:02:04 3
58 Gerard Wilkes 1274 M North Dublin Master 00:16:00 00:39:14 00:23:14 18 163 30 7 106 101 5 00:01:39 3
82 Tatiana Grosso 873 F North Dublin Vet 00:08:45 00:36:03 00:27:18 94 65 104 4 0 21 40 00:01:57 3
52 Brian Fahy 531 M North Dublin Master 00:09:45 00:39:00 00:29:15 106 62 135 3 11 35 25 00:02:05 3
40 Sarah Muldoon 1036 F North Dublin F (25 - 39) 00:10:30 00:34:20 00:23:50 46 100 68 5 61 58 8 00:01:42 4
17 Greg Russell 1082 M North Dublin Master 00:14:15 00:37:02 00:22:47 14 137 59 4 121 114 1 00:01:37 6
160 Eoin Boyle 1001 M North Dublin Master 00:13:30 00:42:38 00:29:08 104 116 71 13 0 14 52 00:02:04 3
64 Frank Cope 1011 M North Dublin Super Vet 00:08:15 00:39:30 00:31:15 139 43 155 2 0 22 43 00:02:13 3
Oran Heron 997 M North Dublin Master 00:11:30 91 107 2 92 0 97 3
71 Pat Cooke 1266 M North Dublin Super Vet 00:02:45 00:39:47 00:37:02 182 7 192 1 0 3 65 00:02:38 3
82 Justin Synnott 768 M North Dublin Master 00:06:45 00:40:03 00:33:18 165 32 166 2 0 12 61 00:02:22 3
Stephen O'Brien 658 M North Dublin M (25 - 39) 00:14:30 141 52 7 142 0 50 3
119 Cormac Rolston 956 M North Dublin Vet 00:14:15 00:40:58 00:26:43 69 137 59 4 19 40 26 00:01:54 3
135 Declan Burke 1170 M North Dublin M (25 - 39) 00:16:45 00:41:19 00:24:34 34 177 22 1 43 44 11 00:01:45 3
145 Jeff Hopkins 986 M North Dublin Master 00:12:15 00:42:04 00:29:49 119 97 96 7 0 19 62 00:02:07 3
53 Rachel Jackson 903 F North Dublin Vet 00:13:45 00:34:53 00:21:08 15 142 28 3 90 76 1 00:01:30 3
23 Sarah Hughes 1659 F North Dublin Vet 00:33:42 5
138 Abi Mc Namara 476 F Newry and Mourne Swim Club U25 00:12:45 00:38:44 00:25:59 75 131 40 2 0 9 26 00:01:51 3
35 Oisin Balfe 1084 M NAC SC U25 00:13:15 00:38:30 00:25:15 45 113 84 3 79 84 9 00:01:48 4
91 Martina Kelly 1121 F NAC Masters Master 00:05:30 00:36:24 00:30:54 130 33 137 3 0 5 62 00:02:12 3
93 Mary Bolger-Hinds 592 F NAC Masters Master 00:08:30 00:36:31 00:28:01 104 58 108 7 0 13 49 00:02:00 3
98 Sharon Concarr 1648 F NAC Masters Vet 00:09:30 00:36:38 00:27:08 93 82 86 5 0 16 36 00:01:56 3
97 Joanne Maguire 999 F NAC Masters Vet 00:10:45 00:36:38 00:25:53 74 105 63 5 9 24 21 00:01:50 3
114 Carol Maloney 810 F NAC Masters Vet 00:14:15 00:37:09 00:22:54 34 150 18 5 37 31 5 00:01:38 3
117 Mairead Creedon 1657 F NAC Masters Vet 00:06:00 00:37:15 00:31:15 135 36 132 5 0 4 83 00:02:13 3
94 Jennifer Hickey 552 F NAC Masters Master 00:07:15 00:36:32 00:29:17 114 51 120 2 0 10 57 00:02:05 3
141 Siobhan O'Brien 578 F NAC Masters Super Vet 00:11:00 00:39:21 00:28:21 111 110 60 3 0 7 44 00:02:01 3
148 Grainne Murphy 1690 F NAC Masters U25 00:10:00 00:40:30 00:30:30 125 90 76 7 0 5 65 00:02:10 3
10 Aaron Moore 1107 M NAC Masters Vet 00:13:45 00:36:11 00:22:26 12 129 66 5 120 112 0 00:01:36 7
133 Monica Bermejo 926 F NAC Masters Vet 00:12:00 00:38:16 00:26:16 78 121 48 4 0 11 31 00:01:52 3
143 Suzanne Deignan 1021 F NAC Masters Master 00:00:45 00:39:45 00:39:00 152 4 167 2 0 0 134 00:02:47 3
113 Andrea Campbell 1470 F NAC Masters 00:11:00 00:37:05 00:26:05 76 110 60 3 0 16 26 00:01:51 3
111 Sandra O'Leary 689 F NAC Masters Super Vet 00:05:00 00:36:54 00:31:54 138 30 140 3 0 4 83 00:02:16 3
64 Ciara Dwyer 946 F NAC Masters Master 00:01:30 00:35:13 00:33:43 146 7 164 2 0 3 56 00:02:24 3
35 Afric Creedon 486 F NAC Masters Vet 00:13:45 00:34:05 00:20:20 11 142 28 3 108 92 1 00:01:27 4
33 Aine Marige 1640 F NAC Masters U25 00:09:30 00:34:02 00:24:32 55 82 86 5 50 51 10 00:01:45 4
20 Robert Byrne 595 M NAC Masters Vet 00:09:00 00:37:26 00:28:26 94 45 151 4 26 33 8 00:02:01 6
92 Lizzy Ward 1503 F NAC Masters Vet 00:09:30 00:36:31 00:27:01 88 82 86 5 0 18 33 00:01:55 3
3 David O'Brien 1572 M NAC Masters Master 00:05:00 00:35:03 00:30:03 123 16 170 14 14 13 0 00:02:08 8
49 David Swift 934 M NAC Masters Master 00:09:30 00:38:56 00:29:26 110 52 138 10 4 29 24 00:02:06 4
6 Amelie Roland 1141 F NAC Masters F (25 - 39) 00:11:30 00:31:46 00:20:16 10 117 52 4 112 98 0 00:01:26 8
4 Sinead McDermott 1030 F NAC Masters Vet 00:04:15 00:31:15 00:27:00 87 28 143 2 25 23 1 00:01:55 8
128 Declan Harte 884 M NAC Masters Super Vet 00:11:00 00:41:10 00:30:10 125 80 114 6 0 22 64 00:02:09 3
146 Paul Gannon 1009 M NAC Masters Super Vet 00:05:00 00:42:05 00:37:05 183 16 170 14 0 4 121 00:02:38 3
122 Thomas Murray M NAC Masters 00:41:03 3
189 Ciaran Balfe 1071 M NAC Masters Master 00:17:30 00:45:47 00:28:17 92 182 16 2 0 2 16 00:02:01 3
31 Eithne Shalloo 493 F NAC Masters Super Vet 00:10:00 00:34:00 00:24:00 48 90 76 7 60 57 5 00:01:42 4
186 David Sidney 733 M NAC Masters M (25 - 39) 00:13:45 00:45:06 00:31:21 142 129 66 5 0 2 60 00:02:14 3
Daragh Phelan 1650 M NAC Masters 00:16:00 00:37:06 00:21:06 6 163 30 7 164 0 30 00:01:30 3
67 Eamonn Bermingham 886 M NAC Masters Super Vet 00:03:15 00:39:36 00:36:21 180 9 190 1 0 4 60 00:02:35 3
173 John Reilly 651 M NAC Masters Master 00:12:15 00:43:12 00:30:57 136 97 96 7 0 8 78 00:02:12 3
119 Aine Clancy 735 F NAC Masters Vet 00:14:30 00:37:23 00:22:53 33 155 16 2 37 27 4 00:01:38 3
162 John Mccarthy 965 M NAC Masters Super Vet 00:16:00 00:42:41 00:26:41 67 163 30 7 2 20 24 00:01:54 3
161 Stefan Ray 566 M NAC Masters Vet 00:18:45 00:42:41 00:23:56 27 195 4 1 35 28 3 00:01:42 3
141 Ronan Travers 498 M NAC Masters Vet 00:17:15 00:41:54 00:24:39 36 181 18 1 41 42 11 00:01:45 3
Debbie Gould 1105 F NAC Masters Master 00:12:30 128 42 3 129 0 37 3
88 Avril Markey 1560 F NAC Masters Vet 00:11:30 00:36:09 00:24:39 57 117 52 4 30 33 13 00:01:45 3
111 Mario Zeljkovic 838 M NAC Masters Vet 00:17:30 00:40:47 00:23:17 20 182 16 2 72 65 5 00:01:39 3
138 Aidan Carleton 793 M NAC Masters Vet 00:18:30 00:41:23 00:22:53 16 191 5 4 54 49 2 00:01:38 3
12 Liz McCarthy 563 F NAC Masters Master 00:09:00 00:33:09 00:24:09 50 69 96 8 58 54 4 00:01:43 7
126 Paul Burke 607 M NAC Masters Vet 00:09:45 00:41:07 00:31:22 144 62 135 3 0 15 76 00:02:14 3
59 Laura Duignan 802 F NAC Masters Vet 00:07:45 00:35:10 00:27:25 95 53 118 2 0 22 33 00:01:57 3
Elaine Foster 803 F NAC Masters Vet 00:09:45 87 83 3 88 0 74 3
115 Susan Pollard 1104 F NAC Masters Master 00:13:45 00:37:10 00:23:25 41 142 28 3 28 26 10 00:01:40 3
73 Gillian Monaghan 844 F NAC Masters Master 00:07:45 00:35:43 00:27:58 103 53 118 2 0 15 38 00:01:59 3
153 Lisa Duffy 1555 F Mullingar Jets Vet 00:08:00 00:41:07 00:33:07 142 55 115 3 0 1 101 00:02:21 3
43 Anthony hughes 820 M Mullingar Jets Super Vet 00:09:15 00:38:48 00:29:33 112 49 148 3 7 30 22 00:02:06 4
13 Enda Munnelly 1495 M Mullingar Jets Vet 00:12:45 00:36:44 00:23:59 28 109 89 2 97 94 2 00:01:42 6
72 Martin Bourke 850 M Meath Masters Super Vet 00:11:15 00:39:49 00:28:34 96 86 109 5 15 47 32 00:02:02 3
32 Ray Mullooly 1089 M Meath Masters Vet 00:07:45 00:38:17 00:30:32 128 40 158 2 9 26 18 00:02:10 4
181 Dave O Dea 918 M Meath Masters Vet 00:15:45 00:44:00 00:28:15 91 160 37 3 0 6 33 00:02:01 3
143 David Campbell 822 M Meath Masters Vet 00:09:00 00:42:00 00:33:00 163 45 151 4 0 11 104 00:02:21 3
80 Vincent Farrelly 1126 M Meath Masters M (25 - 39) 00:14:30 00:40:02 00:25:32 50 141 52 7 62 69 14 00:01:49 3
60 Donncha Ó Siadhail 1106 M Meath Masters Vet 00:18:30 00:39:20 00:20:50 5 191 5 4 132 121 1 00:01:29 3
145 Jennifer Gilbert 1600 F Meath Masters 00:14:00 00:39:53 00:25:53 73 145 23 5 1 7 18 00:01:50 3
77 Nicola Geraghty 806 F Meath Masters Vet 00:03:45 00:35:51 00:32:06 139 17 153 3 0 3 59 00:02:17 3
Carmel Farrell 1577 F Markievicz Masters Vet 00:08:00 55 115 3 56 0 103 3
Kate Walsh 1212 F Kilkenny F (25 - 39) 00:20:00 167 0 6 168 0 0 3
148 Brona Dunne 1569 F Half Moon F (25 - 39) 00:17:30 00:39:00 00:21:30 17 164 7 2 17 7 5 00:01:32 3
Dom Mullan 1502 M Half Moon Master 00:13:30 00:39:25 00:25:55 55 116 71 13 117 0 67 00:01:51 3
68 Ronan Dalton 879 M Half Moon Super Vet 00:07:15 00:39:38 00:32:23 156 35 162 3 0 15 47 00:02:18 3
Kevin Burns 1137 M Half Moon Master 00:02:00 0 195 5 1 0 182 3
97 Paul Wynne 1607 M Half Moon Super Vet 00:11:00 00:40:31 00:29:31 111 80 114 6 0 30 46 00:02:06 3
Ellie Tobin 1568 F Half Moon U25 00:04:15 28 143 2 29 0 126 3
Yvon McCarthy 1475 F Half Moon F (25 - 39) 00:13:00 00:34:06 00:21:06 14 133 37 3 134 0 33 00:01:30 3
42 Leonora Lowe 1563 F Guinness Master 00:09:00 00:34:22 00:25:22 68 69 96 8 28 42 18 00:01:48 4
187 Sam O Dwyer 1384 M Guinness U25 00:15:30 00:45:18 00:29:48 118 158 40 2 0 2 38 00:02:07 3
7 Feargal McVeigh 1218 M Guinness Vet 00:09:15 00:35:58 00:26:43 70 49 148 3 43 41 0 00:01:54 7
75 Ciaran Harding 670 M Guinness Master 00:13:30 00:39:55 00:26:25 63 116 71 13 42 62 20 00:01:53 3
153 Gary Smith 835 M Guinness Master 00:14:30 00:42:24 00:27:54 88 141 52 7 0 21 34 00:01:59 3
26 Annie McGrath 848 F Guinness F (25 - 39) 00:10:30 00:33:46 00:23:16 36 100 68 5 75 67 4 00:01:39 5
95 Linda Hoey 728 F Guinness Master 00:11:15 00:36:34 00:25:19 66 114 56 3 20 27 16 00:01:48 3
152 Patrick Dolan 710 M Guinness Master 00:14:30 00:42:20 00:27:50 87 141 52 7 0 21 34 00:01:59 3
79 Shay Dillon 665 M Guinness Super Vet 00:09:30 00:40:02 00:30:32 129 52 138 10 0 20 43 00:02:10 3
79 Helen Vaughan 668 F Guinness Vet 00:08:45 00:35:53 00:27:08 92 65 104 4 0 21 38 00:01:56 3
87 Colette Kelly 587 F Guinness Master 00:09:45 00:36:06 00:26:21 81 87 83 3 1 23 30 00:01:52 3
8 Paddy Brilly 1598 M Guinness Master 00:36:07 7
38 Maude Ni Bhrolchain 1173 F Guinness F (25 - 39) 00:09:00 00:34:16 00:25:16 63 69 96 8 32 43 16 00:01:48 4
149 Gillian Binchy 843 F Guinness Master 00:14:00 00:40:41 00:26:41 83 145 23 5 0 6 20 00:01:54 3
146 Anne O'Donovan 472 F Guinness 00:14:00 00:40:17 00:26:17 79 145 23 5 0 7 18 00:01:52 3
41 Shauna Conway 994 F Guinness F (25 - 39) 00:10:15 00:34:21 00:24:06 49 97 73 3 57 55 10 00:01:43 4
42 Volo Popovych 1595 M Guinness Super Vet 00:05:00 00:38:42 00:33:42 169 16 170 14 0 8 29 00:02:24 4
Paula Hennelly 1025 F Guinness Vet 00:09:15 78 91 4 79 0 80 3
44 Dermot Delany 541 M Guinness Master 00:13:30 00:38:48 00:25:18 46 116 71 13 73 81 11 00:01:48 4
17 Ciara McNerney 1144 F Guinness Vet 00:09:15 00:33:29 00:24:14 51 78 91 4 62 58 5 00:01:43 6
29 Ian Middleton 1527 M Glenalbyn SC U25 00:19:15 00:38:03 00:18:48 1 196 2 2 168 156 0 00:01:20 5
3 Cathy McCabe 723 F Glenalbyn SC U25 00:10:45 00:30:30 00:19:45 8 105 63 5 103 90 0 00:01:24 8
102 Lorna Gillanders 754 F Glenalbyn SC U25 00:15:00 00:36:45 00:21:45 20 157 12 4 56 43 2 00:01:33 3
113 Patrick Egan 1219 M Glenalbyn Masters M (25 - 39) 00:10:15 00:40:49 00:30:34 132 73 124 3 0 23 62 00:02:11 3
172 Gus Cooney 1351 M Glenalbyn Masters Super Vet 00:09:30 00:43:10 00:33:40 168 52 138 10 0 6 115 00:02:24 3
44 Liz Cosgrave 753 F Glenalbyn Masters Super Vet 00:10:45 00:34:31 00:23:46 45 105 63 5 62 58 5 00:01:41 4
106 Claire Crowley 1123 F Glenalbyn Masters Vet 00:13:30 00:36:47 00:23:17 37 138 31 4 33 32 11 00:01:39 3
2 sue glennon 1049 F Glenalbyn Masters Vet 00:00:30 00:30:20 00:29:50 118 2 169 2 1 2 1 00:02:07 8
43 Claire Lawlor 625 F Glenalbyn Masters Master 00:07:00 00:34:26 00:27:26 96 46 122 5 4 24 25 00:01:57 4
50 Viv Conlon 944 F Glenalbyn Masters Super Vet 00:01:30 00:34:39 00:33:09 143 7 164 2 0 4 45 00:02:22 4
23 Laurence Staines 921 M Glenalbyn Masters Super Vet 00:09:30 00:37:44 00:28:14 90 52 138 10 30 37 8 00:02:01 5
28 Kevin Connelly 1594 M Glenalbyn Masters 00:16:00 00:38:01 00:22:01 11 163 30 7 136 128 3 00:01:34 5
30 John P Byrne 888 M Glenalbyn Masters Vet 00:06:45 00:38:04 00:31:19 141 32 166 2 3 20 18 00:02:14 5
