Note: You are viewing historical results. We try to keep these correct but functionality moves on, rule changes are put in place, reference numbers and even peoples names change. Use this as a guide only!
Individual Results: Glenalbyn SC - Seapoint

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sat 27 May 2023
Distance: 1,400m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 387

Original Place LOS Place Name Chip Gender Club Category Points Allowed Wetsuit Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
Yvon McCarthy 1475 F Half Moon F (25 - 39) 00:13:00 00:34:06 00:21:06 14 133 37 3 134 0 33 00:01:30 3
180 Yves Michalet 1246 M Dublin Master 00:07:30 00:43:36 00:36:06 178 38 160 2 0 3 142 00:02:34 3
33 William Mullen 1177 M Templeogue Master 00:11:00 00:38:24 00:27:24 80 80 114 6 48 59 12 00:01:57 4
42 Volo Popovych 1595 M Guinness Super Vet 00:05:00 00:38:42 00:33:42 169 16 170 14 0 8 29 00:02:24 4
50 Viv Conlon 944 F Glenalbyn Masters Super Vet 00:01:30 00:34:39 00:33:09 143 7 164 2 0 4 45 00:02:22 4
80 Vincent Farrelly 1126 M Meath Masters M (25 - 39) 00:14:30 00:40:02 00:25:32 50 141 52 7 62 69 14 00:01:49 3
147 Una Ryan 629 F Dublin Vet 00:15:00 00:40:17 00:25:17 65 157 12 4 11 8 9 00:01:48 3
Ultan Mac Mathúna 1059 M Templeogue Master 00:11:45 93 105 2 94 0 96 3
129 Triona Muldoon 1168 F Clontarf Master 00:17:00 00:37:48 00:20:48 12 163 9 1 35 22 2 00:01:29 3
78 Tom Loftus 1237 M Eastern Bay Super Vet 00:09:30 00:40:02 00:30:32 130 52 138 10 0 20 43 00:02:10 3
122 Thomas Murray M NAC Masters 00:41:03 3
68 Thelma Jones 643 F Glenalbyn Masters Super Vet 00:08:45 00:35:31 00:26:46 84 65 104 4 0 25 32 00:01:54 3
82 Tatiana Grosso 873 F North Dublin Vet 00:08:45 00:36:03 00:27:18 94 65 104 4 0 21 40 00:01:57 3
143 Suzanne Deignan 1021 F NAC Masters Master 00:00:45 00:39:45 00:39:00 152 4 167 2 0 0 134 00:02:47 3
70 Susie Gurrie 1319 F Wicklow U25 00:14:00 00:35:33 00:21:33 19 145 23 5 76 63 2 00:01:32 3
29 Susan Ward 1636 F Glenalbyn Masters Vet 00:09:03 00:33:57 00:24:54 58 77 95 1 49 50 9 00:01:46 5
115 Susan Pollard 1104 F NAC Masters Master 00:13:45 00:37:10 00:23:25 41 142 28 3 28 26 10 00:01:40 3
116 Susan Kelly 800 F Aer Lingus Masters Master 00:09:45 00:37:13 00:27:28 97 87 83 3 0 11 45 00:01:57 3
2 sue glennon 1049 F Glenalbyn Masters Vet 00:00:30 00:30:20 00:29:50 118 2 169 2 1 2 1 00:02:07 8
91 Stevie Doyle 623 M Sandycove Super Vet 00:14:45 00:40:22 00:25:37 52 148 46 6 58 63 13 00:01:49 3
11 Stephen Wall 1654 M Eastern Bay Master 00:05:00 00:36:21 00:31:21 143 16 170 14 6 10 2 00:02:14 7
Stephen O'Brien 658 M North Dublin M (25 - 39) 00:14:30 141 52 7 142 0 50 3
56 Stephen Murphy 1264 M Sandycove Vet 00:15:45 00:39:10 00:23:25 21 160 37 3 105 100 6 00:01:40 3
65 Stephen Harris 1015 M Aer Lingus Masters Super Vet 00:07:15 00:39:32 00:32:17 155 35 162 3 0 16 46 00:02:18 3
73 Stephen Doyle 1633 M Eastern Bay Master 00:04:15 00:39:54 00:35:39 176 12 185 3 0 4 61 00:02:32 3
161 Stefan Ray 566 M NAC Masters Vet 00:18:45 00:42:41 00:23:56 27 195 4 1 35 28 3 00:01:42 3
9 Sophie Ryan 554 F Swan Leisure Vet 00:09:00 00:32:42 00:23:42 43 69 96 8 61 55 3 00:01:41 7
144 Sonia Johnston 980 F Phoenix Vet 00:12:00 00:39:53 00:27:53 102 121 48 4 0 6 35 00:01:59 3
69 Siobhan Young 880 F Dublin Master 00:08:30 00:35:32 00:27:02 90 58 108 7 0 18 34 00:01:55 3
141 Siobhan O'Brien 578 F NAC Masters Super Vet 00:11:00 00:39:21 00:28:21 111 110 60 3 0 7 44 00:02:01 3
55 Síne Vasquez 741 F Eastern Bay Vet 00:07:00 00:35:03 00:28:03 107 46 122 5 0 20 31 00:02:00 3
4 Sinead McDermott 1030 F NAC Masters Vet 00:04:15 00:31:15 00:27:00 87 28 143 2 25 23 1 00:01:55 8
131 Simone Saab 1686 F Templeogue F (25 - 39) 00:10:00 00:38:01 00:28:01 105 90 76 7 0 9 53 00:02:00 3
20 Sheila Knowles 889 F Eastern Bay Super Vet 00:05:30 00:33:33 00:28:03 106 33 137 3 14 22 12 00:02:00 6
79 Shay Dillon 665 M Guinness Super Vet 00:09:30 00:40:02 00:30:32 129 52 138 10 0 20 43 00:02:10 3
41 Shauna Conway 994 F Guinness F (25 - 39) 00:10:15 00:34:21 00:24:06 49 97 73 3 57 55 10 00:01:43 4
21 Sharon Reid 1689 F Dublin Master 00:02:30 00:33:38 00:31:08 133 11 160 2 0 7 18 00:02:13 5
98 Sharon Concarr 1648 F NAC Masters Vet 00:09:30 00:36:38 00:27:08 93 82 86 5 0 16 36 00:01:56 3
155 Shane Flynn 1692 M Swan Leisure U25 00:10:00 00:42:27 00:32:27 157 65 127 8 0 10 92 00:02:19 3
107 Shane Aherne 1191 M Templeogue M (25 - 39) 00:16:30 00:40:41 00:24:11 30 174 23 3 68 63 6 00:01:43 3
48 Sean O'Kelly 527 M Eastern Bay Super Vet 00:09:30 00:38:53 00:29:23 109 52 138 10 5 29 24 00:02:05 4
1000 Sean Douglas 1108 M Aer Lingus Masters Vet 3
142 Seamus Coyle 1125 M Dublin 00:10:00 00:41:59 00:31:59 151 65 127 8 0 13 83 00:02:17 3
121 Sarah O'Reilly 1061 F Dublin Vet 00:10:30 00:37:31 00:27:01 89 100 68 5 0 11 37 00:01:55 3
40 Sarah Muldoon 1036 F North Dublin F (25 - 39) 00:10:30 00:34:20 00:23:50 46 100 68 5 61 58 8 00:01:42 4
52 Sarah Long 1101 F Dublin F (25 - 39) 00:11:15 00:34:46 00:23:31 42 114 56 3 63 56 4 00:01:40 3
23 Sarah Hughes 1659 F North Dublin Vet 00:33:42 5
65 Sarah Horgan 890 F Dublin Vet 00:03:45 00:35:15 00:31:30 137 17 153 3 0 4 49 00:02:15 3
101 Sarah Fingleton 836 F Templeogue Vet 00:06:15 00:36:43 00:30:28 124 41 129 3 0 6 69 00:02:10 3
134 Sarah Dunleavy 704 F Dublin Master 00:09:30 00:38:20 00:28:50 113 82 86 5 0 7 61 00:02:03 3
72 Sandra Trappe 538 F Dublin Super Vet 00:06:00 00:35:43 00:29:43 116 36 132 5 0 7 44 00:02:07 3
111 Sandra O'Leary 689 F NAC Masters Super Vet 00:05:00 00:36:54 00:31:54 138 30 140 3 0 4 83 00:02:16 3
187 Sam O Dwyer 1384 M Guinness U25 00:15:30 00:45:18 00:29:48 118 158 40 2 0 2 38 00:02:07 3
112 Ryan Carty 968 M Templeogue U25 00:16:30 00:40:49 00:24:19 32 174 23 3 63 60 7 00:01:44 3
171 Ross Cosgrave 1634 M Glenalbyn Masters U25 00:13:30 00:43:06 00:29:36 114 116 71 13 0 10 58 00:02:06 3
148 Ross Beacom 1013 M Wicklow Vet 00:21:00 00:42:06 00:21:06 7 199 0 1 52 42 0 00:01:30 3
141 Ronan Travers 498 M NAC Masters Vet 00:17:15 00:41:54 00:24:39 36 181 18 1 41 42 11 00:01:45 3
157 Ronan O'Mhaoinigh 937 M Aer Lingus Masters Master 00:10:30 00:42:33 00:32:03 152 76 123 1 0 12 91 00:02:17 3
Ronan Kirby 1516 M Sandycove U25 00:14:30 141 52 7 142 0 50 3
68 Ronan Dalton 879 M Half Moon Super Vet 00:07:15 00:39:38 00:32:23 156 35 162 3 0 15 47 00:02:18 3
5 Roland Hempel M Cork Masters 00:35:44 8
137 Roisin Kennedy 749 F Dublin 00:11:30 00:38:25 00:26:55 86 117 52 4 0 8 34 00:01:55 3
53 Robert Noble 1588 M Wicklow Master 00:13:30 00:39:03 00:25:33 51 116 71 13 64 75 13 00:01:49 3
20 Robert Byrne 595 M NAC Masters Vet 00:09:00 00:37:26 00:28:26 94 45 151 4 26 33 8 00:02:01 6
125 Richard Dunne 593 M Glenalbyn Masters Vet 00:17:00 00:41:06 00:24:06 29 178 19 3 54 51 7 00:01:43 3
112 Regina Molloy 719 F Phoenix Master 00:36:58 3
32 Ray Mullooly 1089 M Meath Masters Vet 00:07:45 00:38:17 00:30:32 128 40 158 2 9 26 18 00:02:10 4
85 Ray Hegarty 914 M Dublin Master 00:07:15 00:40:06 00:32:51 162 35 162 3 0 12 60 00:02:20 3
Ríona Farrell 1211 F Aer Lingus SC U25 00:14:15 150 18 5 151 0 16 3
53 Rachel Jackson 903 F North Dublin Vet 00:13:45 00:34:53 00:21:08 15 142 28 3 90 76 1 00:01:30 3
66 Phelim May 680 M Swan Leisure Master 00:14:30 00:39:35 00:25:05 44 141 52 7 76 80 12 00:01:47 3
50 Peter Fagan 1576 M Dublin Master 00:05:00 00:38:59 00:33:59 171 16 170 14 0 8 36 00:02:25 4
168 Peter Cosgrave 514 M Glenalbyn Masters Super Vet 00:04:00 00:42:56 00:38:56 187 11 188 1 0 3 156 00:02:46 3
89 Peter Carroll 1593 M Eastern Bay M (25 - 39) 00:13:30 00:40:16 00:26:46 72 116 71 13 28 52 23 00:01:54 3
100 Peter Bonnar 1466 M Aer Lingus Masters Master 00:13:15 00:40:32 00:27:17 78 113 84 3 14 47 36 00:01:56 3
97 Paul Wynne 1607 M Half Moon Super Vet 00:11:00 00:40:31 00:29:31 111 80 114 6 0 30 46 00:02:06 3
38 Paul Reynolds 828 M St Vincents Master 00:13:30 00:38:35 00:25:05 43 116 71 13 79 84 9 00:01:47 4
156 Paul O'Neill 860 M Aer Lingus Masters Master 00:18:15 00:42:27 00:24:12 31 189 9 2 34 32 7 00:01:43 3
136 Paul Mulvehill 827 M Aer Lingus Masters Vet 00:12:00 00:41:20 00:29:20 107 95 103 2 0 22 62 00:02:05 3
14 Paul Lynch 1043 M Eastern Bay Vet 00:07:00 00:36:54 00:29:54 122 34 165 1 21 24 4 00:02:08 6
27 Paul Kehoe 1207 M Sandycove Master 00:13:15 00:37:59 00:24:44 38 113 84 3 87 88 6 00:01:46 5
132 Paul Grant 1599 M Swim Ireland Master 00:10:00 00:41:16 00:31:16 140 65 127 8 0 13 74 00:02:14 3
146 Paul Gannon 1009 M NAC Masters Super Vet 00:05:00 00:42:05 00:37:05 183 16 170 14 0 4 121 00:02:38 3
101 Paul Gallagher 898 M Glenalbyn Masters Master 00:11:00 00:40:36 00:29:36 113 80 114 6 0 30 49 00:02:06 3
131 Paul Dawson 1074 M Templeogue Master 00:09:30 00:41:16 00:31:46 150 52 138 10 0 12 81 00:02:16 3
25 Paul Colville 1468 M Dublin M (25 - 39) 00:16:30 00:37:57 00:21:27 9 174 23 3 150 140 2 00:01:31 5
87 Paul Byrne 1529 M North Dublin Super Vet 00:11:15 00:40:14 00:28:59 102 86 109 5 0 38 37 00:02:04 3
126 Paul Burke 607 M NAC Masters Vet 00:09:45 00:41:07 00:31:22 144 62 135 3 0 15 76 00:02:14 3
Paula Hennelly 1025 F Guinness Vet 00:09:15 78 91 4 79 0 80 3
45 Patrick Kirwan 949 M Aer Lingus Masters Super Vet 00:07:45 00:38:49 00:31:04 137 40 158 2 0 24 28 00:02:13 4
6 Patrick Kerr 915 M Swan Leisure Vet 00:04:15 00:35:55 00:31:40 149 12 185 3 7 9 1 00:02:15 8
16 Patrick Flanagan 1582 M Eastern Bay 25-39 00:10:00 00:37:00 00:27:00 73 65 127 8 50 53 4 00:01:55 6
113 Patrick Egan 1219 M Glenalbyn Masters M (25 - 39) 00:10:15 00:40:49 00:30:34 132 73 124 3 0 23 62 00:02:11 3
152 Patrick Dolan 710 M Guinness Master 00:14:30 00:42:20 00:27:50 87 141 52 7 0 21 34 00:01:59 3
24 Patrick Carey 1477 M Belpark Triathlon Club M (25 - 39) 00:09:00 00:37:50 00:28:50 100 45 151 4 22 32 10 00:02:03 5
40 Pat O'Driscoll 862 M Templeogue Super Vet 00:15:00 00:38:39 00:23:39 23 154 42 4 115 111 6 00:01:41 4
71 Pat Cooke 1266 M North Dublin Super Vet 00:02:45 00:39:47 00:37:02 182 7 192 1 0 3 65 00:02:38 3
154 Padraic Gray 832 M Templeogue Super Vet 00:14:45 00:42:24 00:27:39 85 148 46 6 0 21 30 00:01:58 3
8 Paddy Brilly 1598 M Guinness Master 00:36:07 7
48 Orla McGlade 1641 F Phoenix Vet 00:34:36 4
81 Oriana Di Luzio 571 F Otter SC Master 00:10:15 00:36:03 00:25:48 71 97 73 3 17 31 22 00:01:50 3
Oran Heron 997 M North Dublin Master 00:11:30 91 107 2 92 0 97 3
14 Olivia Scanlon 1637 F Sligo Masters F (25 - 39) 00:10:00 00:33:21 00:23:21 38 90 76 7 77 69 3 00:01:40 6
35 Oisin Balfe 1084 M NAC SC U25 00:13:15 00:38:30 00:25:15 45 113 84 3 79 84 9 00:01:48 4
26 Nigel Neely 1174 M Dublin Master 00:09:15 00:37:58 00:28:43 99 49 148 3 24 34 10 00:02:03 5
77 Nicola Geraghty 806 F Meath Masters Vet 00:03:45 00:35:51 00:32:06 139 17 153 3 0 3 59 00:02:17 3
Nicholas Kelly 916 M Dublin 00:06:00 30 169 1 31 0 158 3
22 Niamh O'Neill 1343 F Dublin Master 00:11:15 00:33:40 00:22:25 26 114 56 3 93 80 1 00:01:36 5
157 Niamh Nolan 1077 F Trojan 00:02:00 00:46:26 00:44:26 153 9 162 2 0 0 143 00:03:10 3
116 Niall O'Sullivan 675 M Dublin Master 00:16:15 00:40:56 00:24:41 37 170 26 4 55 54 10 00:01:45 3
2 Niall Murphy 1112 M Belpark Triathlon Club Vet 00:03:45 00:35:23 00:31:38 148 10 189 1 9 8 0 00:02:15 8
84 Niall Mac Aindriú 1314 M Eastern Bay 00:10:00 00:40:05 00:30:05 124 65 127 8 0 24 42 00:02:08 3
139 Niall Doyle 1655 M Templeogue Master 00:14:00 00:41:24 00:27:24 79 134 63 3 0 29 37 00:01:57 3
Niall Curley 1153 M Glenalbyn Masters Master 00:05:00 16 170 14 17 0 158 3
155 Nenette O'Mhaoinigh 1670 F Aer Lingus Masters Vet 00:09:00 00:44:43 00:35:43 150 69 96 8 0 1 84 00:02:33 3
169 Neil Bolger 1474 M Templeogue M (25 - 39) 00:19:15 00:42:57 00:23:42 24 196 2 2 28 21 2 00:01:41 3
18 Naomi Tyndall 466 F Aer Lingus Masters Vet 00:00:15 00:33:30 00:33:15 144 1 171 1 0 1 17 00:02:22 6
51 Motohiro Yamada 1574 M Dublin Master 00:15:30 00:39:00 00:23:30 22 158 40 2 108 103 6 00:01:40 3
133 Monica Bermejo 926 F NAC Masters Vet 00:12:00 00:38:16 00:26:16 78 121 48 4 0 11 31 00:01:52 3
137 Mike Connolly 846 M Wicklow U25 00:19:45 00:41:20 00:21:35 10 198 1 1 62 52 0 00:01:32 3
102 Mick McDonnell 909 M Eastern Bay Vet 00:10:45 00:40:36 00:29:51 120 77 120 3 0 28 52 00:02:07 3
130 Mick Kelly 1051 M St Vincents Master 00:18:00 00:41:14 00:23:14 19 185 11 4 56 51 4 00:01:39 3
127 Michelle Hasler 830 F Wicklow Vet 00:12:30 00:37:45 00:25:15 62 128 42 3 2 16 24 00:01:48 3
Michelle Fitzgerald 1203 F Dublin Vet 00:06:30 44 127 2 45 0 114 3
57 Michele Connolly 512 F Dublin Master 00:07:00 00:35:06 00:28:06 108 46 122 5 0 20 32 00:02:00 3
15 Michael Nesdale 1205 M Glenalbyn Masters Master 00:14:00 00:36:56 00:22:56 17 134 63 3 120 113 1 00:01:38 6
140 Michael McInerney 631 M Dublin Super Vet 00:12:30 00:41:33 00:29:03 103 104 91 5 0 24 58 00:02:04 3
9 Michael Flahive 544 M Dublin Super Vet 00:02:00 00:36:10 00:34:10 172 0 195 5 0 0 6 00:02:26 7
Maurice Mullen 1029 M Eastern Bay Super Vet 00:12:30 00:43:13 00:30:43 133 104 91 5 105 0 84 00:02:11 3
149 Maurice McGuire 516 M Glenalbyn Masters Super Vet 00:11:15 00:42:07 00:30:52 134 86 109 5 0 16 73 00:02:12 3
84 Maura Whickam 1646 F Templeogue Vet 00:13:30 00:36:05 00:22:35 28 138 31 4 55 49 7 00:01:36 3
38 Maude Ni Bhrolchain 1173 F Guinness F (25 - 39) 00:09:00 00:34:16 00:25:16 63 69 96 8 32 43 16 00:01:48 4
36 Mary Rose Keegan 628 F Dublin Super Vet 00:10:45 00:34:10 00:23:25 40 105 63 5 70 65 5 00:01:40 4
Mary Kelly 1627 F Aer Lingus Masters Super Vet 00:13:30 138 31 4 139 0 28 3
Mary Duffy 518 F Glenalbyn Masters Master 00:04:00 20 145 8 21 0 127 3
78 Mary Burbage 641 F Wicklow Master 00:13:15 00:35:51 00:22:36 29 136 35 2 59 53 8 00:01:36 3
93 Mary Bolger-Hinds 592 F NAC Masters Master 00:08:30 00:36:31 00:28:01 104 58 108 7 0 13 49 00:02:00 3
25 Mary Aldridge 845 F Wicklow Super Vet 00:10:00 00:33:44 00:23:44 44 90 76 7 66 61 4 00:01:41 5
72 Martin Bourke 850 M Meath Masters Super Vet 00:11:15 00:39:49 00:28:34 96 86 109 5 15 47 32 00:02:02 3
91 Martina Kelly 1121 F NAC Masters Master 00:05:30 00:36:24 00:30:54 130 33 137 3 0 5 62 00:02:12 3
127 Mark Farrell 1175 M Eastern Bay Super Vet 00:41:07 3
111 Mario Zeljkovic 838 M NAC Masters Vet 00:17:30 00:40:47 00:23:17 20 182 16 2 72 65 5 00:01:39 3
15 Marijke Beltman 596 F Dublin Vet 00:09:00 00:33:26 00:24:26 54 69 96 8 55 53 5 00:01:44 6
124 Maria Quintanilla 1649 F Templeogue Master 00:12:00 00:37:37 00:25:37 70 121 48 4 0 14 26 00:01:49 3
61 Majella Rafferty 652 F Templeogue Master 00:04:00 00:35:11 00:31:11 134 20 145 8 0 8 42 00:02:13 3
117 Mairead Creedon 1657 F NAC Masters Vet 00:06:00 00:37:15 00:31:15 135 36 132 5 0 4 83 00:02:13 3
109 Mairead Cashman 619 F Dublin Master 00:06:15 00:36:50 00:30:35 127 41 129 3 0 6 75 00:02:11 3
123 Maebhe Connolly 610 F Wicklow Vet 00:10:30 00:37:34 00:27:04 91 100 68 5 0 11 38 00:01:55 3
167 Louis Masterson 1079 M Dublin 25-39 00:13:00 00:42:53 00:29:53 121 111 87 2 0 12 69 00:02:08 3
85 Louise Veitch 698 F Dublin Vet 00:06:00 00:36:05 00:30:05 121 36 132 5 0 6 55 00:02:08 3
102 Lorna Gillanders 754 F Glenalbyn SC U25 00:15:00 00:36:45 00:21:45 20 157 12 4 56 43 2 00:01:33 3
93 Lorin Murphy 1506 M Tallaght Masters Master 00:15:00 00:40:24 00:25:24 48 154 42 4 62 65 12 00:01:48 3
108 Loretta Joyce 900 F Templeogue Vet 00:12:15 00:36:48 00:24:33 56 125 45 3 18 27 19 00:01:45 3
92 Lizzy Ward 1503 F NAC Masters Vet 00:09:30 00:36:31 00:27:01 88 82 86 5 0 18 33 00:01:55 3
12 Liz McCarthy 563 F NAC Masters Master 00:09:00 00:33:09 00:24:09 50 69 96 8 58 54 4 00:01:43 7
54 Liz Duggan 489 F Dublin Vet 00:03:30 00:34:59 00:31:29 136 14 156 3 0 6 43 00:02:14 3
44 Liz Cosgrave 753 F Glenalbyn Masters Super Vet 00:10:45 00:34:31 00:23:46 45 105 63 5 62 58 5 00:01:41 4
Lisa Scanlan 770 F Dublin Master 00:06:00 36 132 5 37 0 118 3
110 Lisa Essuman 535 F Dublin F (25 - 39) 00:08:30 00:36:50 00:28:20 110 58 108 7 0 9 60 00:02:01 3
153 Lisa Duffy 1555 F Mullingar Jets Vet 00:08:00 00:41:07 00:33:07 142 55 115 3 0 1 101 00:02:21 3
135 Lisa Carroll 495 F Glenalbyn Masters Master 00:07:15 00:38:21 00:31:06 132 51 120 2 0 3 89 00:02:13 3
95 Linda Hoey 728 F Guinness Master 00:11:15 00:36:34 00:25:19 66 114 56 3 20 27 16 00:01:48 3
122 Linda Clarke 1465 F Glenalbyn Masters Vet 00:17:30 00:37:34 00:20:04 9 164 7 2 43 28 0 00:01:26 3
125 Lina Uokiene 567 F Tallaght Masters Vet 00:15:00 00:37:39 00:22:39 31 157 12 4 33 23 3 00:01:37 3
Lily Sheehy 902 F Wicklow U25 00:18:30 166 6 1 167 0 5 3
60 Libby Simmington 1632 F Dublin F (25 - 39) 00:35:11 3
104 Liam Ryan 901 M Aer Lingus Masters Master 00:11:00 00:40:39 00:29:39 116 80 114 6 0 29 50 00:02:07 3
176 Liam Faulkner 1382 M Eastern Bay Master 00:05:00 00:43:23 00:38:23 186 16 170 14 0 2 147 00:02:44 3
42 Leonora Lowe 1563 F Guinness Master 00:09:00 00:34:22 00:25:22 68 69 96 8 28 42 18 00:01:48 4
63 Leona Judge 1323 F Eastern Bay Master 00:00:00 00:35:13 00:35:13 149 0 172 1 0 0 59 00:02:30 3
23 Laurence Staines 921 M Glenalbyn Masters Super Vet 00:09:30 00:37:44 00:28:14 90 52 138 10 30 37 8 00:02:01 5
59 Laura Duignan 802 F NAC Masters Vet 00:07:45 00:35:10 00:27:25 95 53 118 2 0 22 33 00:01:57 3
61 Killian O'Boyle 779 M Dublin Master 00:14:00 00:39:22 00:25:22 47 134 63 3 74 81 14 00:01:48 3
18 Kevin McHugh M Claremorris Vet 00:17:45 00:37:18 00:19:33 3 184 15 1 167 155 0 00:01:23 6
36 Kevin Langford 1143 M Dublin Master 00:04:45 00:38:32 00:33:47 170 15 184 1 0 8 27 00:02:24 4
109 Kevin Cooper 870 M Templeogue Super Vet 00:13:30 00:40:46 00:27:16 77 116 71 13 8 40 30 00:01:56 3
28 Kevin Connelly 1594 M Glenalbyn Masters 00:16:00 00:38:01 00:22:01 11 163 30 7 136 128 3 00:01:34 5
Kevin Burns 1137 M Half Moon Master 00:02:00 0 195 5 1 0 182 3
121 Ken Dent 922 M Dublin Master 00:08:15 00:41:00 00:32:45 161 43 155 2 0 12 89 00:02:20 3
Keith Bentley 1592 M Wicklow U25 00:15:00 154 42 4 155 0 41 3
Kate Walsh 1212 F Kilkenny F (25 - 39) 00:20:00 167 0 6 168 0 0 3
47 Kate Sherry 876 F Tallaght Masters Vet 00:12:45 00:34:33 00:21:48 21 131 40 2 85 72 2 00:01:33 4
21 Karl O'Donoghue 1352 M Glenalbyn Masters Vet 00:05:00 00:37:28 00:32:28 158 16 170 14 0 9 10 00:02:19 5
63 Karl Kennedy 1694 M 00:13:30 00:39:25 00:25:55 56 116 71 13 54 70 17 00:01:51 3
150 Karen Butterly 695 F Eastern Bay 00:13:00 00:40:46 00:27:46 101 133 37 3 0 5 33 00:01:59 3
82 Justin Synnott 768 M North Dublin Master 00:06:45 00:40:03 00:33:18 165 32 166 2 0 12 61 00:02:22 3
105 Justine O'Flanagan 465 F Aer Lingus Masters Master 00:06:15 00:36:46 00:30:31 126 41 129 3 0 6 72 00:02:10 3
86 Justine Gardner 606 F Aer Lingus Masters Master 00:08:30 00:36:06 00:27:36 99 58 108 7 0 14 45 00:01:58 3
45 Julie-Ann Lyons 533 F Glenalbyn Masters Master 00:09:00 00:34:31 00:25:31 69 69 96 8 25 41 19 00:01:49 4
92 Joseph McSweeney 1183 M Eastern Bay Super Vet 00:09:30 00:40:24 00:30:54 135 52 138 10 0 17 51 00:02:12 3
158 Joseph Mbehan 1652 M Eastern Bay master 00:05:00 00:42:39 00:37:39 185 16 170 14 0 4 132 00:02:41 3
Jose Fernandez 1573 M Templeogue Vet 00:13:30 00:38:34 00:25:04 42 116 71 13 117 0 67 00:01:47 3
190 JOHN SHEILS 1508 M Aer Lingus Masters Master 00:02:00 00:46:51 00:44:51 190 0 195 5 0 0 181 00:03:12 3
173 John Reilly 651 M NAC Masters Master 00:12:15 00:43:12 00:30:57 136 97 96 7 0 8 78 00:02:12 3
30 John P Byrne 888 M Glenalbyn Masters Vet 00:06:45 00:38:04 00:31:19 141 32 166 2 3 20 18 00:02:14 5
162 John Mccarthy 965 M NAC Masters Super Vet 00:16:00 00:42:41 00:26:41 67 163 30 7 2 20 24 00:01:54 3
59 John Fitzgerald 638 M Aer Lingus Masters Master 00:12:15 00:39:19 00:27:04 74 97 96 7 39 61 24 00:01:55 3
46 Joe Durkan 871 M Templeogue Super Vet 00:11:15 00:38:51 00:27:36 84 86 109 5 41 60 20 00:01:58 4
97 Joanne Maguire 999 F NAC Masters Vet 00:10:45 00:36:38 00:25:53 74 105 63 5 9 24 21 00:01:50 3
139 Jill Connolly 1161 F Wicklow U25 00:20:00 00:39:02 00:19:02 4 167 0 6 29 15 0 00:01:21 3
89 Jessica Lamb 1530 F Dublin F (25 - 39) 00:12:15 00:36:12 00:23:57 47 125 45 3 37 39 13 00:01:42 3
175 Jerry McSweeney 815 M Templeogue Super Vet 00:02:00 00:43:16 00:41:16 188 0 195 5 0 0 168 00:02:56 3
94 Jennifer Hickey 552 F NAC Masters Master 00:07:15 00:36:32 00:29:17 114 51 120 2 0 10 57 00:02:05 3
145 Jennifer Gilbert 1600 F Meath Masters 00:14:00 00:39:53 00:25:53 73 145 23 5 1 7 18 00:01:50 3
145 Jeff Hopkins 986 M North Dublin Master 00:12:15 00:42:04 00:29:49 119 97 96 7 0 19 62 00:02:07 3
31 Jamie Murphy 1154 M Sandycove Master 00:13:30 00:38:16 00:24:46 39 116 71 13 86 89 8 00:01:46 4
159 James Nagle 1032 M Clontarf Master 00:11:00 00:42:36 00:31:36 147 80 114 6 0 11 83 00:02:15 3
188 James Dennis 1589 M Sandycove Master 00:45:43 3
39 James Brennan 1581 M Claremorris M (25 - 39) 00:18:00 00:38:36 00:20:36 4 185 11 4 147 136 1 00:01:28 4
108 Jack Browne 1603 M Dublin 00:05:00 00:40:42 00:35:42 177 16 170 14 0 4 88 00:02:33 3
29 Ian Middleton 1527 M Glenalbyn SC U25 00:19:15 00:38:03 00:18:48 1 196 2 2 168 156 0 00:01:20 5
1 Ian Hamilton 1155 M Dublin Vet 00:02:30 00:34:34 00:32:04 153 6 193 1 6 5 0 00:02:17 10
22 Hugo Rossignol 1297 M Trinity M (25 - 39) 00:12:45 00:37:43 00:24:58 41 109 89 2 88 89 5 00:01:47 5
79 Helen Vaughan 668 F Guinness Vet 00:08:45 00:35:53 00:27:08 92 65 104 4 0 21 38 00:01:56 3
16 Helen O'Reilly 869 F Eastern Bay Master 00:05:00 00:33:28 00:28:28 112 30 140 3 15 22 11 00:02:02 6
120 heidi sheehy 894 F Wicklow Master 00:14:00 00:37:23 00:23:23 39 145 23 5 26 23 10 00:01:40 3
130 Hazel Bentley 526 F Wicklow U25 00:20:00 00:37:50 00:17:50 2 167 0 6 38 23 0 00:01:16 3
Hannah Lowry O’Reilly 1660 F Dublin M (25-39) 3
172 Gus Cooney 1351 M Glenalbyn Masters Super Vet 00:09:30 00:43:10 00:33:40 168 52 138 10 0 6 115 00:02:24 3
17 Greg Russell 1082 M North Dublin Master 00:14:15 00:37:02 00:22:47 14 137 59 4 121 114 1 00:01:37 6
114 Gregory Hackett 612 M Aer Lingus Masters Master 00:11:45 00:40:54 00:29:09 105 93 105 2 0 30 52 00:02:04 3
182 Gregoire Marnotte 1601 M Swim Ireland 25-39 00:18:00 00:44:02 00:26:02 58 185 11 4 4 7 11 00:01:51 3
148 Grainne Murphy 1690 F NAC Masters U25 00:10:00 00:40:30 00:30:30 125 90 76 7 0 5 65 00:02:10 3
