Turn your mobile screen horizontally for more stats
Oriana Di Luzio
Club: Otter
Total Races: 24
Total Qualifier Races: 24
Total SOTY Races: 21
Total SOTY Points: 106
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Ladies 19 May 74 Oriana Di Luzio 571 1774 F Otter Master 00:04:30 00:33:23 00:28:53 65 89 65 6 16 58 40 00:02:24 3
Glenalbyn SC - Seapoint Ladies 25 May 32 Oriana Di Luzio 571 1774 F Otter Master 00:05:00 00:26:52 00:21:52 46 63 66 3 32 34 2 00:01:27 4
Swan Leisure - Killiney Beach Ladies 26 May 18 Oriana Di Luzio 571 1774 F Otter Master 00:04:30 00:42:27 00:37:57 41 39 58 2 22 38 16 00:02:31 6
The Siobhan McKenna Cup - Killiney Beach Ladies 01 Jun 53 Oriana Di Luzio 571 1774 F Otter Master 00:04:30 00:41:02 00:36:32 66 56 66 7 4 37 29 00:02:17 3
Dublin SC - Killiney Beach Ladies 15 Jun 8 Oriana Di Luzio 571 1774 F Otter Master 00:04:00 00:36:45 00:32:45 54 46 65 10 39 41 2 00:02:02 7
Phoenix SC - Killiney Beach Ladies 16 Jun 28 Oriana Di Luzio 571 1774 F Otter Master 00:04:30 00:44:13 00:39:43 46 40 50 3 13 35 22 00:02:28 5
Eastern Bay Cups - Low Rock Portmarnock Ladies 22 Jun 10 Oriana Di Luzio 571 1774 F Otter Master 00:09:30 00:41:32 00:32:02 43 64 57 5 55 55 0 00:02:08 7
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 62 Oriana Di Luzio 571 1774 F Otter Master 00:05:28 00:44:26 00:38:59 122 00:02:26 4 3
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 26 Oriana Di Luzio 571 1774 F Otter Master 00:00:00 01:32:03 01:32:03 66 0 0 68 0 0 0 00:02:25 4
Eddie Heron/John McCarthy - Killiney Ladies 30 Jun 45 Oriana Di Luzio 571 1774 F Otter Master 00:10:00 00:46:23 00:36:23 41 63 36 3 19 41 20 00:02:16 4
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Ladies 06 Jul 32 Oriana Di Luzio 571 1774 F Otter Master 00:09:30 00:47:06 00:37:36 39 70 42 1 39 65 26 00:02:21 4
Bob Bushell Trophy - Killiney Mixed 07 Jul 49 Oriana Di Luzio 571 1774 F Otter Master 00:08:30 00:47:40 00:39:10 150 78 138 7 30 43 61 00:02:18 4
LOS - Bray Mixed 28 Jul 79 Oriana Di Luzio 571 1774 F Otter Master 00:07:30 01:10:23 01:02:53 177 70 130 5 0 23 106 00:03:55 3
LOS + Members Only Swim (Killiney) (Brunch After) Ladies 03 Aug 51 Oriana Di Luzio 571 1774 F Otter Master 00:06:30 00:50:49 00:44:19 49 51 38 4 1 29 26 00:02:46 3
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug Oriana Di Luzio 571 1774 F Otter Master 00:00:00 01:16:31 01:16:31 56 0 0 59 1 0 0 00:02:11 4
Leinster Open Sea - Sea Point Mixed 11 Aug 42 Oriana Di Luzio 571 1774 F Otter Master 00:00:27 00:45:05 00:44:38 110 96 88 1 55 29 17 00:02:28 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 9 Oriana Di Luzio 571 1774 F Otter Master 00:00:00 01:55:09 01:55:09 24 0 0 29 0 0 0 00:02:18 4
Healy/O'Kane Cups - Wicklow Harbour Ladies 24 Aug 27 Oriana Di Luzio 571 1774 F Otter Master 00:05:30 00:36:34 00:31:04 35 56 41 4 30 31 0 00:01:56 5
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 5 Oriana Di Luzio 571 1774 F Otter Master 00:05:00 00:41:31 00:36:31 110 00:02:16 8 8
North Dublin - Low Rock, Malahide Ladies 31 Aug 12 Oriana Di Luzio 571 1774 F Otter Master 00:05:30 00:33:19 00:27:49 23 28 29 2 17 20 3 00:01:44 7
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 49 Oriana Di Luzio 571 1774 F Otter Master 00:05:30 00:31:26 00:25:56 124 107 127 9 59 29 16 00:01:51 8
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Ladies 15 Sep 56 Oriana Di Luzio 571 1774 F Otter Master 00:06:00 01:09:54 01:03:54 54 54 52 9 0 45 45 6
104th Jones Engineering Dublin City Liffey Swim Ladies 21 Sep 125 Oriana Di Luzio 571 1774 F Otter Master 00:08:00 01:16:47 01:08:47 107 74 71 11 0 28 68 00:02:55 3
Arthur Dunne - Seapoint Mixed 05 Oct 13 Oriana Di Luzio 571 1774 F Otter Master 00:03:45 00:25:30 00:21:45 56 52 49 8 40 30 3 00:01:48 6