Turn your mobile screen horizontally for more stats
Jessica Lamb
Club: Dublin
Total Races: 25
Total Qualifier Races: 25
Total SOTY Races: 21
Total SOTY Points: 114
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Ladies 19 May 17 Jessica Lamb 1530 419 F Dublin 25-39 00:06:45 00:30:55 00:24:10 22 116 40 4 100 106 6 00:02:00 6
The Siobhan McKenna Cup - Killiney Beach Ladies 01 Jun 37 Jessica Lamb 1530 419 F Dublin 25-39 00:09:00 00:40:25 00:31:25 22 98 28 3 62 71 9 00:01:57 4
Clontarf SC - Low Rock, Malahide Ladies 08 Jun 8 Jessica Lamb 1530 419 F Dublin 25-39 00:07:30 00:45:45 00:38:15 22 58 30 5 51 58 6 00:02:23 7
Dublin SC - Killiney Beach Ladies 15 Jun 46 Jessica Lamb 1530 419 F Dublin 25-39 00:08:00 00:38:32 00:30:32 42 80 38 3 35 47 11 00:01:54 4
Phoenix SC - Killiney Beach Ladies 16 Jun 23 Jessica Lamb 1530 419 F Dublin 25-39 00:07:30 00:44:00 00:36:30 34 52 35 6 30 45 14 00:02:16 5
Eastern Bay Cups - Low Rock Portmarnock Ladies 22 Jun 44 Jessica Lamb 1530 419 F Dublin 25-39 00:12:30 00:43:00 00:30:30 29 86 36 4 43 48 5 00:02:02 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 24 Jessica Lamb 1530 419 F Dublin 25-39 00:00:01 00:36:37 00:36:37 81 00:02:17 4 5
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 11 Jessica Lamb 1530 419 F Dublin 25-39 01:16:04 4
Eddie Heron/John McCarthy - Killiney Ladies 30 Jun 23 Jessica Lamb 1530 419 F Dublin 25-39 00:11:30 00:45:07 00:33:37 22 77 22 3 55 61 5 00:02:06 5
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Ladies 06 Jul 13 Jessica Lamb 1530 419 F Dublin 25-39 00:11:30 00:45:50 00:34:20 25 81 28 4 69 76 6 00:02:08 6
Bob Bushell Trophy - Killiney Mixed 07 Jul 14 Jessica Lamb 1530 419 F Dublin 25-39 00:11:30 00:45:26 00:33:56 80 122 92 9 109 108 12 00:01:59 6
94th Island Race - Ireland's Eye, Howth Mixed 13 Jul 18 Jessica Lamb 1530 419 F Dublin 25-39 00:12:00 00:48:41 00:36:41 61 91 75 15 74 58 1 00:01:40
Templeogue - Killiney Ladies 21 Jul 11 Jessica Lamb 1530 419 F Dublin 25-39 00:11:30 00:45:25 00:33:55 25 62 31 1 52 55 4 00:02:07 7
Tracey Lawlor Cup - Curracloe, Co. Wexford Ladies 27 Jul 10 Jessica Lamb 1530 419 F Dublin 25-39 00:11:00 00:52:38 00:41:38 11 54 11 2 45 52 7 00:02:36 7
LOS - Bray Mixed 28 Jul 16 Jessica Lamb 1530 419 F Dublin 25-39 00:11:30 00:50:49 00:39:19 54 106 90 9 91 104 28 00:02:27 6
LOS + Members Only Swim (Killiney) (Brunch After) Ladies 03 Aug 32 Jessica Lamb 1530 419 F Dublin 25-39 00:12:00 00:49:04 00:37:04 19 71 18 4 40 50 9 00:02:19 4
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug 21 Jessica Lamb 1530 419 F Dublin 25-39 00:00:00 00:43:14 00:43:14 108 0 0 130 0 0 0 00:02:16 4
Leinster Open Sea - Sea Point Mixed 11 Aug 28 Jessica Lamb 1530 419 F Dublin 25-39 00:00:01 00:41:25 00:41:24 75 0 102 83 0 0 11 00:02:18 3
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 7 Jessica Lamb 1530 419 F Dublin 25-39 00:00:00 03:19:11 03:19:11 13 0 0 19 0 0 0 00:01:59 4
Healy/O'Kane Cups - Wicklow Harbour Ladies 24 Aug 72 Jessica Lamb 1530 419 F Dublin 25-39 00:11:30 00:39:32 00:28:02 14 82 16 3 11 14 2 00:01:45 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 29 Jessica Lamb 1530 419 F Dublin 25-39 00:11:00 00:44:01 00:33:01 57 00:02:03 5 5
North Dublin - Low Rock, Malahide Ladies 31 Aug 33 Jessica Lamb 1530 419 F Dublin 25-39 00:10:30 00:35:13 00:24:43 9 48 9 2 16 16 0 00:01:32 4
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 66 Jessica Lamb 1530 419 F Dublin 25-39 00:09:30 00:32:21 00:22:51 45 175 58 10 110 49 3 00:01:37 6
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Ladies 15 Sep 13 Jessica Lamb 1530 419 F Dublin 25-39 00:08:30 00:58:00 00:49:30 18 76 36 3 64 72 12 12
104th Jones Engineering Dublin City Liffey Swim Ladies 21 Sep 34 Jessica Lamb 1530 419 F Dublin 25-39 00:12:00 01:02:04 00:50:04 30 117 32 7 84 107 22 00:02:07 4