Turn your mobile screen horizontally for more stats
Mary Rose Keegan
Club: Dublin
Total Races: 22
Total Qualifier Races: 22
Total SOTY Races: 20
Total SOTY Points: 98
Race Qualifier COTY Points SOTY Points Type Date Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m SOTY Points Best Of Points
Remembrance Swim 1.2KM - Portmarnock Ladies 19 May 66 Mary Rose Keegan 628 493 F Dublin Super Master 00:08:30 00:32:56 00:24:26 25 134 19 7 69 86 14 00:02:02 3
Glenalbyn SC - Seapoint Ladies 25 May 105 Mary Rose Keegan 628 493 F Dublin Super Master 00:11:00 00:30:31 00:19:31 15 114 16 2 10 16 5 00:01:18 3
Swan Leisure - Killiney Beach Ladies 26 May 12 Mary Rose Keegan 628 493 F Dublin Super Master 00:10:00 00:42:07 00:32:07 15 78 18 3 67 72 4 00:02:08 7
The Siobhan McKenna Cup - Killiney Beach Ladies 01 Jun 44 Mary Rose Keegan 628 493 F Dublin Super Master 00:10:00 00:40:43 00:30:43 18 104 21 4 61 69 7 00:01:55 4
Dublin SC - Killiney Beach Ladies 15 Jun 28 Mary Rose Keegan 628 493 F Dublin Super Master 00:09:30 00:38:01 00:28:31 20 90 26 5 63 67 4 00:01:46 5
Phoenix SC - Killiney Beach Ladies 16 Jun 32 Mary Rose Keegan 628 493 F Dublin Super Master 00:09:30 00:44:20 00:34:50 24 68 20 5 37 52 12 00:02:10 4
Eastern Bay Cups - Low Rock Portmarnock Ladies 22 Jun 34 Mary Rose Keegan 628 493 F Dublin Super Master 00:14:00 00:42:41 00:28:41 18 96 25 5 63 63 0 00:01:54 4
Leinster Open Sea - Southside - Killiney Best Of Mixed 26 Jun 20 Mary Rose Keegan 628 493 F Dublin Super Master 00:00:01 00:34:30 00:34:30 60 00:02:09 4 6
South Side 3.8KM (Two Laps 1.9KM) - Killiney Mixed 29 Jun 14 Mary Rose Keegan 628 493 F Dublin Super Master 00:00:00 01:17:55 01:17:55 36 0 0 68 0 0 0 00:02:03 4
Eddie Heron/John McCarthy - Killiney Ladies 30 Jun 51 Mary Rose Keegan 628 493 F Dublin Super Master 00:13:30 00:46:33 00:33:03 19 86 14 2 36 44 8 00:02:03 3
Jim Kavanagh/Plunkett McAllister - Portmarnock Beach Ladies 06 Jul 17 Mary Rose Keegan 628 493 F Dublin Super Master 00:13:00 00:45:57 00:32:57 17 91 20 2 75 81 6 00:02:03 6
Bob Bushell Trophy - Killiney Mixed 07 Jul 21 Mary Rose Keegan 628 493 F Dublin Super Master 00:13:00 00:46:04 00:33:04 72 142 74 7 122 114 13 00:01:56 5
LOS - Bray Mixed 28 Jul 14 Mary Rose Keegan 628 493 F Dublin Super Master 00:12:30 00:50:35 00:38:05 44 123 77 5 110 116 19 00:02:22 6
LOS + Members Only Swim (Killiney) (Brunch After) Ladies 03 Aug 16 Mary Rose Keegan 628 493 F Dublin Super Master 00:12:00 00:48:04 00:36:04 18 71 18 4 56 60 4 00:02:15 6
High Rock - Portmarnock - 1.9KM & 3.8KM Swim Mixed 10 Aug Mary Rose Keegan 628 493 F Dublin Super Master 00:00:00 01:04:02 01:04:02 29 0 0 59 1 0 0 00:01:49 4
Leinster Open Sea Races (Lough Ennell - Lilliput Adventure Centre) ALL RESULTS Mixed 17 Aug 6 Mary Rose Keegan 628 493 F Dublin Super Master 00:00:00 01:35:51 01:35:51 15 0 0 29 0 0 0 00:01:55 4
Healy/O'Kane Cups - Wicklow Harbour Ladies 24 Aug 69 Mary Rose Keegan 628 493 F Dublin Super Master 00:12:00 00:39:26 00:27:26 9 85 15 1 17 18 1 00:01:42 3
Mixed handicap race/Glenalbyn masters , Dublin SC and LOS - Killiney Qualifier: x2 Best Of Mixed 28 Aug 23 Mary Rose Keegan 628 493 F Dublin Super Master 00:11:30 00:43:42 00:32:12 51 00:02:00 5 5
North Dublin - Low Rock, Malahide Ladies 31 Aug 41 Mary Rose Keegan 628 493 F Dublin Super Master 00:11:00 00:36:29 00:25:29 11 50 8 1 10 12 2 00:01:35 4
Kilmartin Cup - Bray Promenade x2 SOTY/COTY Points Mixed 01 Sep 62 Mary Rose Keegan 628 493 F Dublin Super Master 00:09:00 00:31:55 00:22:55 47 168 68 7 107 49 3 00:01:38 6
94th CJK DĂșn Laoghaire Harbour Race (Historic Cups) x2 SOTY/COTY Points Provisional Ladies 15 Sep 24 Mary Rose Keegan 628 493 F Dublin Super Master 00:10:00 01:01:42 00:51:42 26 91 19 5 68 80 14 10
104th Jones Engineering Dublin City Liffey Swim Provisional Ladies 21 Sep 44 Mary Rose Keegan 628 493 F Dublin Super Master 00:12:00 01:02:52 00:50:52 33 117 32 7 74 99 23 00:02:09 4