Turn your mobile screen horizontally for more stats
Individual Results: Remembrance Swim 1.2KM - Portmarnock

Individuals: Men Ladies | Teams: Men | Ladies
Date: Sun 19 May 2024
Distance: 1,200m
Best Of 5:
Points for COTY:
Points for SOTY:
Total Results: 324

Place Name Chip LOS Gender Club Category Handicap Race Time Swim Time Time Place Ahead At Start Behind At Start Same Handicap Positions Gained You Overtook Overtook You Pace/100m Points
1 Niamh Murphy 893 4340 F Templeogue Vet 00:06:15 00:26:17 00:20:02 5 108 45 7 108 108 0 00:01:40 10
1 Joey Veitch 739 4364 M Half Moon U25 00:06:15 00:23:51 00:17:36 3 85 70 7 85 85 0 00:01:28 3
2 Anthony Hughes 820 1196 M Mullingar Jets Super Master 00:00:45 00:26:54 00:26:09 94 4 151 7 3 4 1 00:02:10 8
2 Marie-Therese Culligan 809 4241 F Dublin Master 00:01:45 00:28:40 00:26:55 49 42 106 12 41 42 1 00:02:14 3
3 Abby Cunningham 559 4273 F Kilkenny U25 00:12:15 00:29:04 00:16:49 1 156 0 4 154 154 0 00:01:24 3
3 Peter Fagan 1576 4090 M Dublin Master 00:00:15 00:27:23 00:27:08 108 3 158 1 1 3 2 00:02:15 8
4 Carol Leonard 718 4326 F Eastern Bay Vet 00:02:45 00:29:29 00:26:44 45 66 87 7 63 65 2 00:02:13 3
4 Mark Hipwell 1396 402 M Glenalbyn Masters Super Master 00:00:00 00:27:28 00:27:28 116 0 159 3 0 0 3 00:02:17 8
5 Aoibheann Rainford 722 4305 F Dublin 25-39 00:02:00 00:29:32 00:27:32 53 54 102 4 50 53 3 00:02:17 3
5 Luke McMullan 1435 4079 M Belpark Triathlon Club 25-39 00:06:00 00:27:36 00:21:36 30 80 77 5 76 77 1 00:01:48 8
6 Charley Veitch 1115 4138 F Half Moon U25 00:03:15 00:29:33 00:26:18 41 76 82 2 71 73 2 00:02:11 8
6 Fergal Somerville 579 320 M Eastern Bay Super Master 00:05:30 00:27:59 00:22:29 39 64 89 9 59 61 2 00:01:52 8
7 Declan Byrne 799 4258 M Leinster Open Sea Master 00:04:45 00:28:28 00:23:43 53 56 103 3 50 53 3 00:01:58 3
7 Anna Visser 691 3035 F Glenalbyn Masters Vet 00:01:30 00:30:02 00:28:32 60 35 118 7 29 35 6 00:02:22 7
8 Carvie Reyes 1681 4024 F Glenalbyn SC U25 00:08:15 00:30:11 00:21:56 12 133 26 1 126 127 1 00:01:49 7
8 Michael Murphy 524 M Glenalbyn Masters Vet 00:00:00 00:28:37 00:28:37 123 0 159 3 0 0 6 00:02:23 7
9 Niall O'Sullivan 675 496 M Dublin Master 00:09:15 00:28:38 00:19:23 8 127 34 1 119 119 0 00:01:36 7
9 Anna Marie Mooney 654 628 F Eastern Bay Vet 00:00:30 00:30:12 00:29:42 80 24 133 3 16 24 8 00:02:28 7
10 James Nagle 1032 1349 M Clontarf 00:05:30 00:28:38 00:23:08 46 64 89 9 55 59 3 00:01:55 7
10 Therese Corry 636 2226 F Aer Lingus Masters 00:12:15 00:30:13 00:17:58 2 156 0 4 147 148 0 00:01:29 7
11 Susie Gurrie 1319 2861 F Wicklow U25 00:07:15 00:30:18 00:23:03 16 123 35 2 113 116 3 00:01:55 7
11 Ben Moran 1672 M Aer Lingus SC U25 00:13:00 00:28:42 00:15:42 1 161 0 1 151 151 0 00:01:18 7
12 Colin Smyth 1557 M NAC Masters Super Master 00:03:00 00:29:02 00:26:02 92 35 126 1 24 31 7 00:02:10 7
12 Julie McInerney 734 834 F Phoenix Vet 00:04:30 00:30:28 00:25:58 37 89 65 6 78 83 5 00:02:09 7
13 Sean O'Kelly 527 838 M Eastern Bay Super Master 00:04:15 00:29:09 00:24:54 73 47 108 7 35 42 7 00:02:04 6
13 Vanessa Daws 620 317 F North Dublin Master 00:01:30 00:30:28 00:28:58 67 35 118 7 23 34 10 00:02:24 6
14 Joshua Reilly 1204 725 M Sandycove 25-39 00:12:15 00:29:11 00:16:56 2 158 1 3 145 146 1 00:01:24 3
14 Mary LECLERCQ 549 4370 F Clontarf Vet 00:01:45 00:30:36 00:28:51 63 42 106 12 29 39 9 00:02:24 3
15 Claire Diffley 713 4410 F Piranha Tri 25-39 00:12:15 00:30:41 00:18:26 3 156 0 4 142 144 0 00:01:32 3
15 Mick Kelly 1051 207 M St Vincents Master 00:10:15 00:29:13 00:18:58 6 134 18 10 120 122 2 00:01:34 6
16 Ruth Connolly 536 4291 F Wicklow U25 00:10:00 00:30:50 00:20:50 6 147 11 2 132 135 3 00:01:44 3
16 Paul Reynolds 828 501 M St Vincents Super Master 00:08:15 00:29:18 00:21:03 23 108 50 4 93 97 4 00:01:45 6
17 Kevin Cooper 870 586 M Templeogue 00:06:15 00:29:21 00:23:06 44 85 70 7 69 75 5 00:01:55 6
17 Jessica Lamb 1530 419 F Dublin 25-39 00:06:45 00:30:55 00:24:10 22 116 40 4 100 106 6 00:02:00 6
18 Rosie Giglia 491 1380 F Trinity 25-39 00:09:15 00:30:57 00:21:42 10 144 14 2 127 131 4 00:01:48 6
18 Eugene Clonan 789 2558 M Glenalbyn Masters Super Master 00:04:00 00:29:22 00:25:22 80 42 115 5 25 37 12 00:02:06 3
19 Aislinn Callery 725 4210 F UCD U25 00:10:15 00:31:09 00:20:54 7 149 7 4 131 134 3 00:01:44 3
19 Colin Monaghan 529 531 M Dublin Vet 00:08:15 00:29:24 00:21:09 25 108 50 4 90 95 4 00:01:45 6
20 Jeff Clancy 1044 1481 M Eastern Bay Master 00:00:00 00:29:38 00:29:38 134 0 159 3 0 0 17 00:02:28 6
20 Julie McInerney Reidy 824 F 00:04:30 00:31:14 00:26:44 46 89 65 6 70 81 10 00:02:13 3
21 Cormac O'Connor 1215 M Phoenix Master 00:05:45 00:29:45 00:24:00 56 73 82 7 53 62 9 00:02:00 3
21 Eileen Remedios 681 882 F Dublin Super Master 00:05:45 00:31:15 00:25:30 34 103 54 3 83 93 10 00:02:07 5
22 Paul O'Flynn 875 275 M Half Moon Vet 00:05:30 00:30:01 00:24:31 61 64 89 9 43 55 10 00:02:02 5
22 Natasha Scanlan 961 2135 F Glenalbyn Masters Master 00:10:00 00:31:20 00:21:20 8 147 11 2 126 131 4 00:01:46 5
23 Conor Murphy 857 1356 M Dublin Master 00:06:15 00:30:02 00:23:47 54 85 70 7 63 71 6 00:01:58 5
23 Sheila Knowles 889 1409 F Eastern Bay Super Master 00:00:00 00:31:28 00:31:28 96 0 137 23 0 0 22 00:02:37 5
24 Rachel Jackson 616 488 F North Dublin Master 00:09:15 00:31:30 00:22:15 14 144 14 2 121 128 6 00:01:51 5
24 Kevin Masterson 701 4063 M Swan Leisure 25-39 00:05:30 00:30:03 00:24:33 63 64 89 9 41 55 11 00:02:02 5
25 Daniele D'Alberto 1437 4084 M Sandycove Vet 00:10:15 00:30:05 00:19:50 11 134 18 10 110 113 2 00:01:39 5
25 Aoife Crowe 1653 4051 F Ocean Breakers Vet 00:06:30 00:31:32 00:25:02 30 115 44 1 91 102 11 00:02:05 5
26 Sean Monaghan 1620 4020 M Half Moon U25 00:11:45 00:30:06 00:18:21 5 157 4 1 132 134 2 00:01:31 5
26 Maura Whickham 1646 1788 F Templeogue 00:07:00 00:31:37 00:24:37 26 120 37 3 95 105 10 00:02:03 3
27 Frank Cope 1011 765 M North Dublin Super Master 00:01:30 00:30:10 00:28:40 124 12 145 5 0 7 21 00:02:23 5
27 Michelle Rattigan 729 4236 F Eastern Bay Vet 00:01:45 00:31:37 00:29:52 83 42 106 12 16 38 20 00:02:29 3
28 Edward Boag 697 2186 M Sandycove Master 00:00:45 00:30:11 00:29:26 131 4 151 7 0 0 22 00:02:27 5
28 Kate Sherry 876 2136 F Tallaght Masters Vet 00:08:45 00:31:38 00:22:53 15 141 16 3 114 122 8 00:01:54 5
29 Tiffiny Quinn 1062 237 F Dublin Vet 00:03:00 00:31:41 00:28:41 62 73 84 3 45 64 19 00:02:23 5
29 Mike Connolly 846 1915 M Wicklow U25 00:10:45 00:30:14 00:19:29 9 145 13 4 117 120 3 00:01:37 5
30 Andrew Dunne 1618 4072 M Eastern Bay Master 00:04:15 00:30:16 00:26:01 91 47 108 7 18 38 19 00:02:10 5
30 Ide Mulcahy 1687 4054 F Eastern Bay Master 00:01:15 00:31:43 00:30:28 89 30 125 5 1 28 27 00:02:32 5
31 Michele Connolly 512 1800 F Dublin Master 00:02:30 00:31:46 00:29:16 76 60 94 6 30 51 21 00:02:26 4
31 Damien Kelly 791 554 M Garda Master 00:07:15 00:30:18 00:23:03 43 98 63 1 68 77 9 00:01:55 4
32 Peter O'Toole 1202 4057 M Eastern Bay Vet 00:05:30 00:30:18 00:24:48 69 64 89 9 33 52 15 00:02:04 3
32 Evonne Hogan 463 217 F Tallaght Masters Master 00:02:45 00:31:52 00:29:07 70 66 87 7 35 56 20 00:02:25 4
33 Lorin Murphy 1506 285 M Tallaght Masters Master 00:08:15 00:30:20 00:22:05 35 108 50 4 76 85 7 00:01:50 4
33 Kelly Admirand 952 2182 F Sandycove Vet 00:05:00 00:31:55 00:26:55 48 95 63 2 63 79 16 00:02:14 4
34 Anne O'Donovan 583 466 F Dublin Vet 00:02:45 00:31:58 00:29:13 73 66 87 7 33 56 21 00:02:26 4
34 Mateusz Blaszczyk 492 2055 M Dublin Vet 00:05:30 00:30:21 00:24:51 72 64 89 9 31 52 16 00:02:04 4
35 Elaine O'Carroll 483 4250 F Kilkenny 00:06:00 00:32:00 00:26:00 39 106 52 2 72 87 15 00:02:10 3
35 Patrick Kirwan 949 2363 M Aer Lingus Masters Super Master 00:05:45 00:30:23 00:24:38 66 73 82 7 39 55 15 00:02:03 4
36 Terry Joyce 859 766 M Eastern Bay Master 00:02:45 00:30:25 00:27:40 117 34 127 1 0 27 28 00:02:18 4
36 Hazel Bentley 982 1952 F Wicklow U25 00:12:15 00:32:04 00:19:49 4 156 0 4 121 124 0 00:01:39 4
37 Adam Lynch 1528 4017 M Phoenix 00:03:15 00:30:26 00:27:11 110 36 121 5 0 27 27 00:02:15 4
37 N.N. 618 618 F 00:10:15 00:32:04 00:21:49 11 149 7 4 113 118 4 00:01:49 3
38 Paul Colville 1468 2958 M Dublin 25-39 00:12:15 00:30:28 00:18:13 4 158 1 3 121 123 1 00:01:31 4
38 Liz McCarthy 563 315 F NAC Masters Master 00:07:00 00:32:05 00:25:05 31 120 37 3 83 97 13 00:02:05 4
39 Therese Molyneux 603 426 F Dublin Super Master 00:08:30 00:32:07 00:23:37 18 134 19 7 96 107 11 00:01:58 4
39 Robert Keane 1551 2679 M Mullingar Jets Vet 00:05:15 00:30:29 00:25:14 78 59 98 5 21 45 24 00:02:06 4
40 Ross Hamilton 565 4352 M Belpark Triathlon Club 25-39 00:11:15 00:30:30 00:19:15 7 154 6 2 115 119 4 00:01:36 3
40 Deirdre Byrne-Dunne 923 256 F Templeogue Super Master 00:07:30 00:32:08 00:24:38 27 125 29 6 86 99 13 00:02:03 4
41 Roisin Hennessy 849 846 F Wicklow 00:07:45 00:32:09 00:24:24 24 131 27 2 91 104 13 00:02:02 4
41 Chris Maghrajh 1525 539 M Eastern Bay Vet 00:08:30 00:30:31 00:22:01 34 112 45 5 72 81 9 00:01:50 4
42 Aaron Moore 1107 2377 M NAC Masters Vet 00:09:45 00:30:34 00:20:49 18 130 31 1 89 97 8 00:01:44 4
42 Debbie Lester 622 4339 F North Dublin Vet 00:07:00 00:32:11 00:25:11 32 120 37 3 79 97 16 00:02:05 3
43 Bernard O'Sullivan 989 857 M Phoenix Master 00:06:00 00:30:35 00:24:35 64 80 77 5 38 57 18 00:02:02 4
43 Emily Grimes 574 F Ocean Breakers Vet 00:08:30 00:32:12 00:23:42 19 134 19 7 92 104 11 00:01:58 3
44 Motohiro Yamada 1574 2805 M Dublin Master 00:10:45 00:30:36 00:19:51 12 145 13 4 102 108 5 00:01:39 4
44 Kathleen Gallagher 853 4353 F North Dublin 25-39 00:06:15 00:32:14 00:25:59 38 108 45 7 65 88 22 00:02:09 3
45 Robert Byrne 595 1934 M Ocean Breakers Vet 00:05:30 00:30:36 00:25:06 77 64 89 9 20 49 23 00:02:05 4
45 Aoife Kiely 557 239 F Dublin Vet 00:00:00 00:32:15 00:32:15 106 0 137 23 0 0 43 00:02:41 4
46 Eileen Cantwell 984 802 F Eastern Bay Super Master 00:00:30 00:32:16 00:31:46 99 24 133 3 0 22 42 00:02:38 4
46 Cormac Rolston 956 2261 M North Dublin Master 00:07:30 00:30:39 00:23:09 47 99 60 3 54 69 15 00:01:55 4
47 Ian McGarry 1700 1345 M Templeogue Vet 00:10:00 00:30:40 00:20:40 16 131 28 3 85 94 9 00:01:43 4
47 Ailish Young 690 403 F Dublin Master 00:02:00 00:32:18 00:30:18 87 54 102 4 8 44 35 00:02:31 4
48 Sarah Long 740 2697 F Dublin 00:07:30 00:32:19 00:24:49 29 125 29 6 78 94 15 00:02:04 4
48 Pierre Fayolle 1479 890 M Dublin Vet 00:11:00 00:30:41 00:19:41 10 149 8 5 102 107 5 00:01:38 4
49 Mark Simpson 480 4198 M Ocean Breakers Master 00:03:15 00:30:42 00:27:27 115 36 121 5 0 27 38 00:02:17 3
49 Jackie O'Connor 451 527 F NAC Masters 00:10:15 00:32:20 00:22:05 13 149 7 4 101 107 4 00:01:50 4
50 Aoife Nic ShamhrĂ¡in 1337 4003 F Otter SC 25-39 00:08:45 00:32:21 00:23:36 17 141 16 3 92 104 11 00:01:58 3
50 Paul Lynch 1043 856 M Eastern Bay 00:06:00 00:30:46 00:24:46 68 80 77 5 31 55 22 00:02:03 4
51 Ray Mullooly 1089 1482 M Meath Masters Vet 00:06:15 00:30:46 00:24:31 62 85 70 7 35 57 19 00:02:02 3
51 Darina Barrett 576 1519 F Dublin Master 00:08:30 00:32:22 00:23:52 20 134 19 7 84 99 13 00:01:59 3
52 Caroline Daly 716 1369 F Dublin Vet 00:06:45 00:32:23 00:25:38 35 116 40 4 65 90 24 00:02:08 3
52 Garrett McDermott 1255 245 M Glenalbyn Masters Master 00:05:15 00:30:46 00:25:31 84 59 98 5 8 44 35 00:02:07 3
53 Sharon Phelan 863 4274 F Eastern Bay Master 00:01:45 00:32:27 00:30:42 90 42 106 12 0 35 42 00:02:33 3
53 Justin Synnott 768 2401 M North Dublin Master 00:01:30 00:30:48 00:29:18 129 12 145 5 0 6 45 00:02:26 3
54 Ann-Marie Harris 1344 4152 F Ocean Breakers 00:03:00 00:32:33 00:29:33 78 73 84 3 20 56 35 00:02:27 3
54 Derek Fitzpatrick 1510 4412 M Eastern Bay Master 00:04:00 00:30:49 00:26:49 102 42 115 5 0 30 40 00:02:14 3
55 Eoin Cleary 467 746 M Glenalbyn Masters Master 00:10:15 00:30:51 00:20:36 15 134 18 10 80 90 8 00:01:43 3
55 Ciara Dermody 679 451 F Eastern Bay Vet 00:01:30 00:32:33 00:31:03 93 35 118 7 0 30 47 00:02:35 3
56 Declan Bradshaw 872 4030 M Sandycove 00:10:00 00:30:52 00:20:52 19 131 28 3 76 88 11 00:01:44 3
56 Louise Veitch 698 813 F Dublin Vet 00:01:30 00:32:36 00:31:06 94 35 118 7 0 30 47 00:02:35 3
57 Richard Dunne 593 957 M Glenalbyn Masters Vet 00:10:45 00:30:55 00:20:10 13 145 13 4 89 97 6 00:01:40 3
57 Carissa Farrell 1546 781 F Aer Lingus Masters 00:08:45 00:32:38 00:23:53 21 141 16 3 85 98 11 00:01:59 3
58 Dermot Delany 541 514 M Guinness Master 00:08:45 00:30:56 00:22:11 36 117 37 8 60 76 16 00:01:50 3
58 Niamh Murphy 1322 2838 F Belpark Triathlon Club Vet 00:02:30 00:32:40 00:30:10 86 60 94 6 3 45 41 00:02:30 3
59 Marie Kelly 511 520 F Dublin Super Master 00:01:00 00:32:48 00:31:48 100 28 130 2 0 24 54 00:02:39 3
59 Oran Heron 997 2964 M North Dublin Master 00:04:15 00:30:57 00:26:42 101 47 108 7 0 33 42 00:02:13 3
60 Trevor Hyland 1602 1861 M Templeogue Vet 00:08:00 00:30:59 00:22:59 42 105 54 3 46 67 21 00:01:54 3
60 Justine O'Flanagan 465 1460 F Aer Lingus Masters 00:01:15 00:32:49 00:31:34 97 30 125 5 0 25 53 00:02:37 3
61 Teresa Wilson 794 477 F Dublin Master 00:01:30 00:32:50 00:31:20 95 35 118 7 0 28 49 00:02:36 3
61 Paul Grant 1599 4070 M Leinster Open Sea Master 00:04:00 00:31:00 00:27:00 104 42 115 5 0 30 46 00:02:15 3
62 Lenny Rock 777 4299 M North Dublin Vet 00:01:45 00:31:01 00:29:16 128 17 133 12 0 9 53 00:02:26 3
62 Sheela Tynan 700 649 F Tallaght Masters 00:05:30 00:32:51 00:27:21 52 99 57 4 38 70 32 00:02:16 3
63 Corinne O'Prey 758 4055 F Aer Lingus Masters 25-39 00:01:00 00:32:51 00:31:51 101 28 130 2 0 24 57 00:02:39 3
63 Martin Byrne 582 1888 M NAC Masters Vet 00:09:30 00:31:05 00:21:35 29 128 32 2 66 81 15 00:01:47 3
64 Joseph Monaghan 602 M Half Moon 00:04:00 00:31:12 00:27:12 112 42 115 5 0 29 47 00:02:16 3
64 Patricia Heffernan 1151 346 F Glenalbyn Masters 00:00:45 00:32:53 00:32:08 105 27 132 1 0 23 59 00:02:40 3
65 Alex Spencer 781 4346 M ESB U25 00:10:15 00:31:15 00:21:00 21 134 18 10 70 82 9 00:01:45 3
65 SiobhĂ¡n Masterson 813 4361 F Swan Leisure 25-39 00:06:00 00:32:55 00:26:55 50 106 52 2 42 73 30 00:02:14 3
66 Mary Rose Keegan 628 493 F Dublin Super Master 00:08:30 00:32:56 00:24:26 25 134 19 7 69 86 14 00:02:02 3
66 Sean O'Flannagain 737 2338 M Dublin Super Master 00:06:30 00:31:18 00:24:48 70 92 68 2 27 53 26 00:02:04 3
67 Sarah Mortimer 1000 750 F North Dublin Master 00:04:15 00:32:56 00:28:41 61 87 71 2 21 59 38 00:02:23 3
67 Donal Hickey 981 771 M Glenalbyn Masters Master 00:05:45 00:31:18 00:25:33 85 73 82 7 7 43 34 00:02:07 3
68 Sarah Hughes 1659 2842 F North Dublin Vet 00:07:30 00:32:58 00:25:28 33 125 29 6 58 80 20 00:02:07 3
68 Harry Mathews 542 4204 M Ocean Breakers Vet 00:01:45 00:31:18 00:29:33 132 17 133 12 0 9 58 00:02:27 3
69 Keith Wilson 847 4300 M North Dublin Vet 00:01:45 00:31:19 00:29:34 133 17 133 12 0 9 58 00:02:27 3
69 Susan Cook 797 1374 F Kilkenny Super Master 00:05:00 00:33:06 00:28:06 57 95 63 2 27 64 36 00:02:20 3
70 Manuel Teeken 1085 4398 M Phoenix Master 00:08:30 00:31:19 00:22:49 41 112 45 5 43 63 19 00:01:54 3
70 Siobhan Young 880 260 F Dublin Master 00:04:00 00:33:12 00:29:12 72 83 73 4 14 55 41 00:02:26 3
71 Conor Spencer 814 4345 M T3 Vet 00:06:15 00:31:21 00:25:06 75 85 70 7 15 47 28 00:02:05 3
71 Lisa Essuman 535 371 F Dublin 25-39 00:04:00 00:33:13 00:29:13 74 83 73 4 13 55 41 00:02:26 3
72 Gareth Roche 1661 3245 M Glenalbyn Masters Vet 00:02:30 00:31:22 00:28:52 125 33 128 1 0 22 60 00:02:24 3
72 Claire O'Gara 1078 4021 F Eastern Bay U25 00:11:45 00:33:14 00:21:29 9 155 4 1 84 88 4 00:01:47 3
73 Karen Butterly 1164 1164 F Eastern Bay Super Master 00:05:45 00:33:17 00:27:32 54 103 54 3 31 67 35 00:02:17 3
73 Martin Campion 694 4214 M Eastern Bay 25-39 00:06:00 00:31:24 00:25:24 82 80 77 5 8 44 33 00:02:07 3
74 Oriana Di Luzio 571 1774 F Otter SC Master 00:04:30 00:33:23 00:28:53 65 89 65 6 16 58 40 00:02:24 3
74 Cliff Redmond 1496 369 M Dublin Master 00:05:15 00:31:25 00:26:10 95 59 98 5 0 35 47 00:02:10 3
75 Derek O'Connor 1002 391 M Glenalbyn Masters Super Master 00:05:45 00:31:26 00:25:41 87 73 82 7 0 39 37 00:02:08 3
75 Eibhin Butler 751 2177 F Sandycove Master 00:06:45 00:33:27 00:26:42 44 116 40 4 42 72 28 00:02:13 3
76 Nicola Geraghty 806 891 F Meath Masters Vet 00:00:15 00:33:37 00:33:22 117 23 136 1 0 21 73 00:02:46 3
76 Donal Fennell 1046 1678 M Eastern Bay Master 00:05:45 00:31:29 00:25:44 88 73 82 7 0 39 37 00:02:08 3
77 Thelma Jones 643 486 F Glenalbyn Masters Master 00:04:30 00:33:45 00:29:15 75 89 65 6 13 57 41 00:02:26 3
77 Brian Fahy 531 551 M North Dublin Master 00:06:00 00:31:29 00:25:29 83 80 77 5 4 41 33 00:02:07 3
78 GrĂ¡inne Burrows 817 4424 F Swan Leisure 25-39 00:04:00 00:33:47 00:29:47 81 83 73 4 6 54 46 00:02:28 3
78 Ray Hegarty 914 588 M Dublin Master 00:03:15 00:31:31 00:28:16 119 36 121 5 0 22 61 00:02:21 3
79 David O'Brien 1572 339 M NAC Masters Master 00:05:15 00:31:32 00:26:17 98 59 98 5 0 34 50 00:02:11 3
79 Isadora Lobo 545 4337 F Trinity U25 00:01:45 00:33:52 00:32:07 104 42 106 12 0 27 59 00:02:40 3
80 Ann Bolger 517 4329 F Otter SC Master 00:01:45 00:33:52 00:32:07 103 42 106 12 0 27 59 00:02:40 3
80 Ray Cranley 883 1781 M North Dublin Vet 00:10:15 00:31:34 00:21:19 27 134 18 10 55 68 9 00:01:46 3
81 Marijke Beltman 596 974 F Dublin Vet 00:07:30 00:33:53 00:26:23 43 125 29 6 45 69 21 00:02:11 3
81 Billy Kehoe 1235 703 M Sandycove Super Master 00:10:15 00:31:34 00:21:19 26 134 18 10 54 68 9 00:01:46 3
82 Martin Reddington 1053 889 M North Dublin Super Master 00:07:00 00:31:36 00:24:36 65 95 64 3 14 43 29 00:02:03 3
82 Karina Doorley 500 4218 F NAC Masters 25-39 00:09:30 00:33:54 00:24:24 23 146 13 1 65 75 10 00:02:02 3
83 Jenny Mulry 475 4171 F North Dublin 00:06:15 00:33:56 00:27:41 56 108 45 7 26 62 34 00:02:18 3
83 Stefan Ray 566 328 M NAC Masters Vet 00:10:45 00:31:37 00:20:52 20 145 13 4 63 72 6 00:01:44 3
84 Paul Gallagher 898 505 M Glenalbyn Masters Super Master 00:05:30 00:31:38 00:26:08 93 64 89 9 0 35 47 00:02:10 3
84 Angela Leonard 547 F Wicklow Master 00:01:30 00:33:58 00:32:28 110 35 118 7 0 25 68 00:02:42 3
85 Karen Butterly 695 F Eastern Bay Super Master 00:05:30 00:34:00 00:28:30 59 99 57 4 15 57 41 00:02:22 3
85 Johnny Behan 935 1526 M Meath Masters Vet 00:10:00 00:31:39 00:21:39 31 131 28 3 47 65 16 00:01:48 3
86 Ruth Jackson 580 4298 F Aer Lingus Masters Vet 00:01:45 00:34:00 00:32:15 107 42 106 12 0 26 63 00:02:41 3
86 Tom Loftus 1237 809 M Eastern Bay Super Master 00:04:30 00:31:42 00:27:12 113 54 106 2 0 30 61 00:02:16 3
87 Naomi Tyndall 466 1597 F Aer Lingus Masters Vet 00:00:00 00:34:06 00:34:06 125 0 137 23 0 0 84 00:02:50 3
87 Davitt Byrne 553 4219 M Markievicz Masters 00:01:45 00:31:43 00:29:58 137 17 133 12 0 9 75 00:02:29 3
88 Ken Dent 922 941 M Dublin Super Master 00:00:45 00:31:43 00:30:58 144 4 151 7 0 0 81 00:02:34 3
88 Justine Gardner 606 593 F Aer Lingus Masters Master 00:03:45 00:34:08 00:30:23 88 81 77 2 0 47 53 00:02:31 3
89 Diane Phillips 1624 4050 F Swan Leisure Master 00:04:00 00:34:08 00:30:08 85 83 73 4 0 48 50 00:02:30 3
89 Michael Flahive 544 814 M Dublin Super Master 00:01:30 00:31:44 00:30:14 140 12 145 5 0 5 79 00:02:31 3
90 Stevie Nolan 1275 735 M North Dublin 25-39 00:11:00 00:31:45 00:20:45 17 149 8 5 60 66 5 00:01:43 3
90 Aislinn Walsh 1048 2173 F Eastern Bay Vet 00:04:30 00:34:08 00:29:38 79 89 65 6 0 49 45 00:02:28 3
91 Mairead Creedon 1657 4160 F NAC Masters Vet 00:01:15 00:34:13 00:32:58 115 30 125 5 0 21 79 00:02:44 3
91 Paul Burke 607 536 M NAC Masters Vet 00:01:45 00:31:48 00:30:03 138 17 133 12 0 7 76 00:02:30 3
92 Susan Pollard 1104 1977 F NAC Masters Master 00:08:30 00:34:15 00:25:45 36 134 19 7 43 63 16 00:02:08 3
92 Martin Bourke 850 462 M Meath Masters Super Master 00:07:00 00:31:50 00:24:50 71 95 64 3 4 37 32 00:02:04 3
93 David Campbell 822 2001 M Meath Masters Master 00:03:15 00:31:52 00:28:37 122 36 121 5 0 18 71 00:02:23 3
93 Rosa Cullen 684 4355 F Swan Leisure U25 00:05:15 00:34:16 00:29:01 68 97 61 2 5 49 44 00:02:25 3
94 Paul Kehoe 1207 1639 M Sandycove Master 00:08:45 00:31:52 00:23:07 45 117 37 8 24 48 23 00:01:55 3
94 Ciara Doyle 1281 4125 F Templeogue Vet 00:00:00 00:34:22 00:34:22 129 0 137 23 0 0 90 00:02:51 3
95 Tara Slevin 650 270 F Glenalbyn Masters 25-39 00:07:30 00:34:34 00:27:04 51 125 29 6 31 58 23 00:02:15 3
95 Desmond King 878 316 M Dublin Master 00:08:45 00:31:54 00:23:09 48 117 37 8 23 48 23 00:01:55 3
96 Liz Duggan 489 400 F Dublin Vet 00:00:00 00:34:40 00:34:40 130 0 137 23 0 0 91 00:02:53 3
96 Colin Grimes 1669 4018 M Swan Leisure 00:08:45 00:31:55 00:23:10 49 117 37 8 22 48 23 00:01:55 3
97 Eoghan McCarthy 773 897 M Sandycove 25-39 00:11:30 00:31:58 00:20:28 14 156 5 1 60 64 4 00:01:42 3
97 Barbara McManus 682 4405 F Eastern Bay 25-39 00:02:15 00:34:45 00:32:30 111 58 100 2 0 29 67 00:02:42 3
98 Clare Moelders 1230 4002 F Wicklow Master 00:03:45 00:34:46 00:31:01 92 81 77 2 0 43 58 00:02:35 3
98 Gavin Doherty 1575 4059 M Dublin 25-39 00:08:30 00:32:01 00:23:31 51 112 45 5 15 45 28 00:01:57 3
99 Declan Dunne 1273 2683 M Eastern Bay Master 00:03:30 00:32:03 00:28:33 120 41 120 1 0 19 76 00:02:22 3
99 Clodagh Quinn 866 4374 F Eastern Bay Vet 00:02:45 00:34:48 00:32:03 102 66 87 7 0 34 63 00:02:40 3
100 David Swift 934 2211 M NAC Masters Master 00:05:45 00:32:04 00:26:19 99 73 82 7 0 29 50 00:02:11 3
100 Una Ryan 629 327 F Dublin Vet 00:08:30 00:34:50 00:26:20 42 134 19 7 35 56 16 00:02:11 3
101 Lisa Carroll 495 442 F Glenalbyn Masters Master 00:00:00 00:34:53 00:34:53 132 0 137 23 0 0 95 00:02:54 3
101 Diarmuid Kiernan 766 2705 M Garda 00:04:00 00:32:07 00:28:07 118 42 115 5 0 19 73 00:02:20 3
102 Peter Ball 938 1905 M Templeogue Master 00:02:15 00:32:07 00:29:52 135 29 129 4 0 14 86 00:02:29 3
102 Brid Spillane 950 2659 F NAC Masters 00:05:15 00:35:05 00:29:50 82 97 61 2 0 43 46 00:02:29 3
103 Martina Sheridan 1688 3178 F NAC Masters Vet 00:00:00 00:35:06 00:35:06 133 0 137 23 0 0 96 00:02:55 3
103 Kevin Langford 1143 1424 M Dublin Master 00:04:45 00:32:08 00:27:23 114 56 103 3 0 23 68 00:02:16 3
104 Ruth Stokes 667 4430 F Eastern Bay 00:02:30 00:35:07 00:32:37 113 60 94 6 0 28 69 00:02:43 3
104 Neil Murphy 573 222 M NAC Masters Super Master 00:10:15 00:32:11 00:21:56 33 134 18 10 31 49 12 00:01:49 3
